 
                            Philadelphia Union
Philadelphia Union Scoring Stats - 2019
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Kacper Przybylko | 0 | 15 | 
| 2 | Auston Trusty | 22 | 1 | 
| 3 | Olivier Mbaizo | 3 | 0 | 
| 4 | Warren Creavalle | 14 | 0 | 
| 5 | Derrick Jones | 2 | 0 | 
| 6 | RJ Allen | 0 | 0 | 
| 7 | Mark McKenzie | 9 | 0 | 
| 8 | Joe Bendik | 6 | 0 | 
| 9 | Charlie Lyon | 0 | 0 | 
| 10 | Matthew Freese | 6 | 0 | 
| 11 | Anthony Fontana | 8 | 0 | 
| 12 | Fabinho | 1 | 0 | 
| 13 | Matthew Real | 3 | 0 | 
| 14 | Haris Medunjanin | 36 | 0 | 
| 15 | Marco Fabián | 25 | 0 | 
| 16 | Alejandro Bedoya | 34 | 0 | 
| 17 | Kai Wagner | 32 | 0 | 
| 18 | Jamiro Monteiro | 28 | 0 | 
| 19 | Fafà Picault | 34 | 0 | 
| 20 | Aurélien Collin | 6 | 0 | 
| 21 | Raymon Gaddis | 36 | 0 | 
| 22 | Ilsinho | 30 | 0 | 
| 23 | Jack Elliott | 36 | 0 | 
| 24 | Andre Blake | 28 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Kacper Przybylko | 0 | 4 | 
| 2 | Olivier Mbaizo | 3 | 0 | 
| 3 | Warren Creavalle | 14 | 0 | 
| 4 | Anthony Fontana | 8 | 0 | 
| 5 | RJ Allen | 0 | 0 | 
| 6 | Derrick Jones | 2 | 0 | 
| 7 | Mark McKenzie | 9 | 0 | 
| 8 | Joe Bendik | 6 | 0 | 
| 9 | Charlie Lyon | 0 | 0 | 
| 10 | Matthew Freese | 6 | 0 | 
| 11 | Andre Blake | 28 | 0 | 
| 12 | Fabinho | 1 | 0 | 
| 13 | Matthew Real | 3 | 0 | 
| 14 | Haris Medunjanin | 36 | 0 | 
| 15 | Marco Fabián | 25 | 0 | 
| 16 | Alejandro Bedoya | 34 | 0 | 
| 17 | Kai Wagner | 32 | 0 | 
| 18 | Jamiro Monteiro | 28 | 0 | 
| 19 | Fafà Picault | 34 | 0 | 
| 20 | Aurélien Collin | 6 | 0 | 
| 21 | Raymon Gaddis | 36 | 0 | 
| 22 | Ilsinho | 30 | 0 | 
| 23 | Jack Elliott | 36 | 0 | 
| 24 | Auston Trusty | 22 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
