Philadelphia Union
Philadelphia Union Discipline Stats - 2019
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Kai Wagner | 32 | 0 | 0 | 10 |
| 2 | Alejandro Bedoya | 34 | 0 | 0 | 8 |
| 3 | Marco Fabián | 25 | 0 | 0 | 8 |
| 4 | Auston Trusty | 22 | 3 | 1 | 6 |
| 5 | Haris Medunjanin | 36 | 0 | 0 | 6 |
| 6 | Jamiro Monteiro | 28 | 0 | 0 | 4 |
| 7 | Fafà Picault | 34 | 0 | 0 | 4 |
| 8 | Jack Elliott | 36 | 0 | 0 | 4 |
| 9 | Ilsinho | 30 | 0 | 0 | 3 |
| 10 | Raymon Gaddis | 36 | 0 | 0 | 2 |
| 11 | Aurélien Collin | 6 | 0 | 0 | 2 |
| 12 | Andre Blake | 28 | 0 | 0 | 1 |
| 13 | Matthew Real | 3 | 0 | 0 | 1 |
| 14 | Anthony Fontana | 8 | 0 | 0 | 0 |
| 15 | Derrick Jones | 2 | 0 | 0 | 0 |
| 16 | Warren Creavalle | 14 | 0 | 0 | 0 |
| 17 | Olivier Mbaizo | 3 | 0 | 0 | 0 |
| 18 | RJ Allen | 0 | 0 | 0 | 0 |
| 19 | Fabinho | 1 | 0 | 0 | 0 |
| 20 | Mark McKenzie | 9 | 0 | 0 | 0 |
| 21 | Matthew Freese | 6 | 0 | 0 | 0 |
| 22 | Charlie Lyon | 0 | 0 | 0 | 0 |
| 23 | Joe Bendik | 6 | 0 | 0 | 0 |
| 24 | Kacper Przybylko | 0 | 5 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts