
Philadelphia Union
Philadelphia Union Discipline Stats - 2019
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Kai Wagner | 32 | 0 | 0 | 10 |
2 | Marco Fabián | 25 | 0 | 0 | 8 |
3 | Alejandro Bedoya | 34 | 0 | 0 | 8 |
4 | Auston Trusty | 22 | 3 | 1 | 6 |
5 | Haris Medunjanin | 36 | 0 | 0 | 6 |
6 | Jack Elliott | 36 | 0 | 0 | 4 |
7 | Jamiro Monteiro | 28 | 0 | 0 | 4 |
8 | Fafà Picault | 34 | 0 | 0 | 4 |
9 | Ilsinho | 30 | 0 | 0 | 3 |
10 | Aurélien Collin | 6 | 0 | 0 | 2 |
11 | Raymon Gaddis | 36 | 0 | 0 | 2 |
12 | Andre Blake | 28 | 0 | 0 | 1 |
13 | Matthew Real | 3 | 0 | 0 | 1 |
14 | Matthew Freese | 6 | 0 | 0 | 0 |
15 | Charlie Lyon | 0 | 0 | 0 | 0 |
16 | Joe Bendik | 6 | 0 | 0 | 0 |
17 | Kacper Przybylko | 0 | 5 | 0 | 0 |
18 | Mark McKenzie | 9 | 0 | 0 | 0 |
19 | Fabinho | 1 | 0 | 0 | 0 |
20 | Derrick Jones | 2 | 0 | 0 | 0 |
21 | Warren Creavalle | 14 | 0 | 0 | 0 |
22 | Olivier Mbaizo | 3 | 0 | 0 | 0 |
23 | RJ Allen | 0 | 0 | 0 | 0 |
24 | Anthony Fontana | 8 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts