 
                            Philadelphia Union
Philadelphia Union Scoring Stats - 2019
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Kacper Przybylko | 0 | 15 | 
| 2 | Auston Trusty | 22 | 1 | 
| 3 | Alejandro Bedoya | 34 | 0 | 
| 4 | Derrick Jones | 2 | 0 | 
| 5 | Joe Bendik | 6 | 0 | 
| 6 | Charlie Lyon | 0 | 0 | 
| 7 | Matthew Freese | 6 | 0 | 
| 8 | Mark McKenzie | 9 | 0 | 
| 9 | Fabinho | 1 | 0 | 
| 10 | RJ Allen | 0 | 0 | 
| 11 | Olivier Mbaizo | 3 | 0 | 
| 12 | Warren Creavalle | 14 | 0 | 
| 13 | Anthony Fontana | 8 | 0 | 
| 14 | Marco Fabián | 25 | 0 | 
| 15 | Kai Wagner | 32 | 0 | 
| 16 | Matthew Real | 3 | 0 | 
| 17 | Aurélien Collin | 6 | 0 | 
| 18 | Raymon Gaddis | 36 | 0 | 
| 19 | Ilsinho | 30 | 0 | 
| 20 | Jack Elliott | 36 | 0 | 
| 21 | Fafà Picault | 34 | 0 | 
| 22 | Jamiro Monteiro | 28 | 0 | 
| 23 | Haris Medunjanin | 36 | 0 | 
| 24 | Andre Blake | 28 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Kacper Przybylko | 0 | 4 | 
| 2 | Anthony Fontana | 8 | 0 | 
| 3 | Joe Bendik | 6 | 0 | 
| 4 | Charlie Lyon | 0 | 0 | 
| 5 | Matthew Freese | 6 | 0 | 
| 6 | Mark McKenzie | 9 | 0 | 
| 7 | Fabinho | 1 | 0 | 
| 8 | RJ Allen | 0 | 0 | 
| 9 | Olivier Mbaizo | 3 | 0 | 
| 10 | Warren Creavalle | 14 | 0 | 
| 11 | Derrick Jones | 2 | 0 | 
| 12 | Auston Trusty | 22 | 0 | 
| 13 | Kai Wagner | 32 | 0 | 
| 14 | Matthew Real | 3 | 0 | 
| 15 | Aurélien Collin | 6 | 0 | 
| 16 | Raymon Gaddis | 36 | 0 | 
| 17 | Ilsinho | 30 | 0 | 
| 18 | Jack Elliott | 36 | 0 | 
| 19 | Fafà Picault | 34 | 0 | 
| 20 | Jamiro Monteiro | 28 | 0 | 
| 21 | Haris Medunjanin | 36 | 0 | 
| 22 | Marco Fabián | 25 | 0 | 
| 23 | Alejandro Bedoya | 34 | 0 | 
| 24 | Andre Blake | 28 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
