Toronto FC
Toronto FC Scoring Stats - 2024
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Jahkeele Marshall-Rutty | 0 | 0 |
| 2 | Aimé Mabika | 1 | 0 |
| 3 | Greg Ranjitsingh | 0 | 0 |
| 4 | Luka Gavran | 0 | 0 |
| 5 | Kevin Long | 3 | 0 |
| 6 | Shane O'Neill | 2 | 0 |
| 7 | Sigurd Rosted | 1 | 0 |
| 8 | Raoul Petretta | 3 | 0 |
| 9 | Kobe Franklin | 2 | 0 |
| 10 | Jonathan Osorio | 3 | 0 |
| 11 | Nickseon Gomis | 2 | 0 |
| 12 | Deybi Flores | 3 | 0 |
| 13 | Derrick Etienne Jr. | 3 | 0 |
| 14 | Kosi Thompson | 3 | 0 |
| 15 | Lorenzo Insigne | 3 | 0 |
| 16 | Henry Wingo | 2 | 0 |
| 17 | Richie Laryea | 3 | 0 |
| 18 | Matthew Longstaff | 3 | 0 |
| 19 | Sean Johnson | 3 | 0 |
Top Assists
| RK | Name | P | G |
|---|---|---|---|
| 1 | Jahkeele Marshall-Rutty | 0 | 1 |
| 2 | Aimé Mabika | 1 | 0 |
| 3 | Greg Ranjitsingh | 0 | 0 |
| 4 | Luka Gavran | 0 | 0 |
| 5 | Kevin Long | 3 | 0 |
| 6 | Shane O'Neill | 2 | 0 |
| 7 | Sigurd Rosted | 1 | 0 |
| 8 | Raoul Petretta | 3 | 0 |
| 9 | Kobe Franklin | 2 | 0 |
| 10 | Jonathan Osorio | 3 | 0 |
| 11 | Nickseon Gomis | 2 | 0 |
| 12 | Deybi Flores | 3 | 0 |
| 13 | Derrick Etienne Jr. | 3 | 0 |
| 14 | Kosi Thompson | 3 | 0 |
| 15 | Lorenzo Insigne | 3 | 0 |
| 16 | Henry Wingo | 2 | 0 |
| 17 | Richie Laryea | 3 | 0 |
| 18 | Matthew Longstaff | 3 | 0 |
| 19 | Sean Johnson | 3 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists