
Louisville City FC
Louisville City FC Scoring Stats - 2023
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Jordan Scarlett | 3 | 0 |
2 | Ramzi Qawasmy | 2 | 0 |
3 | Travis Smith | 0 | 0 |
4 | Paolo DelPiccolo | 3 | 0 |
5 | Osacar Jimenez | 3 | 0 |
6 | Wesley Charpie | 3 | 0 |
7 | Kyle Morton | 3 | 0 |
8 | Daniel Faundez | 0 | 0 |
9 | Sean Totsch | 3 | 0 |
10 | Kyle Adams | 3 | 0 |
11 | Dylan Mares | 2 | 0 |
12 | Tyler Gibson | 3 | 0 |
13 | Niall McCabe | 3 | 0 |
14 | Brian Ownby | 3 | 0 |
15 | Amadou Dia | 25 | 0 |
16 | Carlos Moguel | 3 | 0 |
17 | Owen Damm | 4 | 0 |
18 | Manny Perez | 3 | 0 |
19 | Rasmus Thellufsen | 2 | 0 |
20 | Elijah Wynder | 2 | 0 |
21 | Cameron Lancaster | 3 | 0 |
22 | Oliver Semmle | 3 | 0 |
23 | Joshua Wynder | 0 | 0 |
Top Assists
RK | Name | P | G |
---|---|---|---|
1 | Jordan Scarlett | 3 | 0 |
2 | Ramzi Qawasmy | 2 | 0 |
3 | Travis Smith | 0 | 0 |
4 | Paolo DelPiccolo | 3 | 0 |
5 | Osacar Jimenez | 3 | 0 |
6 | Wesley Charpie | 3 | 0 |
7 | Kyle Morton | 3 | 0 |
8 | Daniel Faundez | 0 | 0 |
9 | Sean Totsch | 3 | 0 |
10 | Kyle Adams | 3 | 0 |
11 | Dylan Mares | 2 | 0 |
12 | Tyler Gibson | 3 | 0 |
13 | Niall McCabe | 3 | 0 |
14 | Brian Ownby | 3 | 0 |
15 | Amadou Dia | 25 | 0 |
16 | Carlos Moguel | 3 | 0 |
17 | Owen Damm | 4 | 0 |
18 | Manny Perez | 3 | 0 |
19 | Rasmus Thellufsen | 2 | 0 |
20 | Elijah Wynder | 2 | 0 |
21 | Cameron Lancaster | 3 | 0 |
22 | Oliver Semmle | 3 | 0 |
23 | Joshua Wynder | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists