 
                            Pacific FC
No News Available
                                    2022 Concacaf League
                                | Team | GP | W | D | L | P | 
|---|---|---|---|---|---|
| Real Espana | 6 | 6 | 0 | 0 | 18 | 
| Tauro FC | 4 | 4 | 0 | 0 | 12 | 
| Olimpia | 3 | 3 | 0 | 0 | 9 | 
| FC Motagua | 5 | 2 | 0 | 3 | 6 | 
| Sporting San Miguelito | 4 | 2 | 0 | 2 | 6 | 
| Alianza FC | 2 | 2 | 0 | 0 | 6 | 
| Aguila | 1 | 1 | 0 | 0 | 3 | 
| Waterhouse | 1 | 1 | 0 | 0 | 3 | 
| Vega Real | 1 | 1 | 0 | 0 | 3 | 
| Herediano | 1 | 0 | 0 | 1 | 0 | 
| Malacateco | 2 | 0 | 0 | 2 | 0 | 
| Cartagines | 2 | 0 | 0 | 2 | 0 | 
| Municipal | 1 | 0 | 0 | 1 | 0 | 
| Real Estelí | 1 | 0 | 0 | 1 | 0 | 
| Alajuelense | 7 | 0 | 0 | 7 | 0 | 
| Cibao FC | 2 | 0 | 0 | 2 | 0 | 
| Pacific FC | 1 | 0 | 0 | 1 | 0 | 
Latest News
 
                                                         
                                                     
                                                    MLS Power Rankings: San Diego keeps climbing as rivals slip
                                                        
                                                     
                                                    What are the biggest blowouts in MLS history?
                                                        
                                                     
                                                    MLS Power Rankings: Cincy on the up after draw vs. Miami
                                                        
                                                     
                                                    The 10 best and 10 worst designated players in MLS history
                                                        
                                                     
                                                    Buyer beware: The gamble MLS clubs make with Designated Players
                                                        
                                                     
                                                    MLS Power Rankings: Philadelphia jumps Miami into first place
                                                        
                                                     
                                                    MLS Power Rankings: Messi can't be stopped, Miami back on top
                                                        
                                                     
                