
AC Milan
AC Milan Scoring Stats - 2024-25
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Tammy Abraham | 0 | 4 |
2 | Samuel Chukwueze | 3 | 2 |
3 | Luka Jovic | 2 | 2 |
4 | Tijjani Reijnders | 5 | 2 |
5 | Rafael Leão | 0 | 1 |
6 | Davide Calabria | 0 | 1 |
7 | João Félix | 0 | 1 |
8 | Kyle Walker | 3 | 0 |
9 | Alessandro Florenzi | 0 | 0 |
10 | Lorenzo Torriani | 1 | 0 |
11 | Emerson Royal | 0 | 0 |
12 | Santiago Gimenez | 0 | 0 |
13 | Matteo Gabbia | 3 | 0 |
14 | Riccardo Sottil | 0 | 0 |
15 | Marco Sportiello | 1 | 0 |
16 | Noah Raveyre | 0 | 0 |
17 | Malick Thiaw | 2 | 0 |
18 | Theo Hernández | 4 | 0 |
19 | Yunus Musah | 2 | 0 |
20 | Fikayo Tomori | 4 | 0 |
21 | Christian Pulisic | 5 | 0 |
22 | Filippo Terracciano | 1 | 0 |
23 | Warren Bondo | 3 | 0 |
24 | Youssouf Fofana | 5 | 0 |
25 | Mike Maignan | 4 | 0 |
26 | Davide Bartesaghi | 2 | 0 |
27 | Álex Jiménez | 4 | 0 |
28 | Ruben Loftus-Cheek | 2 | 0 |
29 | Strahinja Pavlovic | 4 | 0 |
Top Assists
RK | Name | P | G |
---|---|---|---|
1 | Theo Hernández | 4 | 2 |
2 | Rafael Leão | 0 | 1 |
3 | Ruben Loftus-Cheek | 2 | 1 |
4 | Youssouf Fofana | 5 | 1 |
5 | Santiago Gimenez | 0 | 1 |
6 | Tammy Abraham | 0 | 1 |
7 | Lorenzo Torriani | 1 | 0 |
8 | Kyle Walker | 3 | 0 |
9 | Emerson Royal | 0 | 0 |
10 | Davide Calabria | 0 | 0 |
11 | Alessandro Florenzi | 0 | 0 |
12 | Riccardo Sottil | 0 | 0 |
13 | Matteo Gabbia | 3 | 0 |
14 | Marco Sportiello | 1 | 0 |
15 | Noah Raveyre | 0 | 0 |
16 | João Félix | 0 | 0 |
17 | Malick Thiaw | 2 | 0 |
18 | Fikayo Tomori | 4 | 0 |
19 | Samuel Chukwueze | 3 | 0 |
20 | Christian Pulisic | 5 | 0 |
21 | Tijjani Reijnders | 5 | 0 |
22 | Filippo Terracciano | 1 | 0 |
23 | Luka Jovic | 2 | 0 |
24 | Yunus Musah | 2 | 0 |
25 | Mike Maignan | 4 | 0 |
26 | Davide Bartesaghi | 2 | 0 |
27 | Álex Jiménez | 4 | 0 |
28 | Warren Bondo | 3 | 0 |
29 | Strahinja Pavlovic | 4 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists