
Barcelona
Barcelona Discipline Stats - 2021-22
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Gerard Piqué | 27 | 0 | 0 | 12 |
2 | Sergio Busquets | 36 | 0 | 0 | 12 |
3 | Jordi Alba | 30 | 0 | 0 | 11 |
4 | Frenkie de Jong | 32 | 6 | 1 | 9 |
5 | Eric García | 26 | 5 | 1 | 8 |
6 | Ronald Araújo | 30 | 6 | 0 | 6 |
7 | Dani Alves | 14 | 0 | 0 | 5 |
8 | Clément Lenglet | 21 | 4 | 0 | 4 |
9 | Marc-André ter Stegen | 35 | 3 | 0 | 3 |
10 | Óscar Mingueza | 19 | 2 | 0 | 2 |
11 | Sergiño Dest | 21 | 2 | 0 | 2 |
12 | Samuel Umtiti | 1 | 0 | 0 | 1 |
13 | Sergi Roberto | 9 | 0 | 0 | 1 |
14 | Iñaki Peña | 0 | 0 | 0 | 0 |
15 | Antoine Griezmann | 0 | 0 | 0 | 0 |
16 | Arnau Tenas | 0 | 0 | 0 | 0 |
17 | Gavi | 0 | 10 | 1 | 0 |
18 | Neto | 3 | 0 | 0 | 0 |
19 | Ansu Fati | 0 | 0 | 0 | 0 |
20 | Ilias Akhomach | 0 | 0 | 0 | 0 |
21 | Abde Ezzalzouli | 0 | 4 | 0 | 0 |
22 | Lazar Carevic | 0 | 0 | 0 | 0 |
23 | Ferran Torres | 0 | 1 | 0 | 0 |
24 | Álvaro Sanz | 2 | 0 | 0 | 0 |
25 | Emerson Royal | 0 | 0 | 0 | 0 |
26 | Jandro Orellana | 0 | 0 | 0 | 0 |
27 | Lucas De Vega | 0 | 0 | 0 | 0 |
28 | Ricard Puig | 15 | 0 | 0 | 0 |
29 | Pedri | 12 | 0 | 0 | 0 |
30 | Arnau Comas | 0 | 0 | 0 | 0 |
31 | Alejandro Balde | 5 | 0 | 0 | 0 |
32 | Mika Mármol | 1 | 0 | 0 | 0 |
33 | Guillem Jaime | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts