 
                            Barcelona
Barcelona Discipline Stats - 2021-22
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Sergio Busquets | 36 | 0 | 0 | 12 | 
| 2 | Gerard Piqué | 27 | 0 | 0 | 12 | 
| 3 | Jordi Alba | 30 | 0 | 0 | 11 | 
| 4 | Frenkie de Jong | 32 | 6 | 1 | 9 | 
| 5 | Eric García | 26 | 5 | 1 | 8 | 
| 6 | Ronald Araújo | 30 | 6 | 0 | 6 | 
| 7 | Dani Alves | 14 | 0 | 0 | 5 | 
| 8 | Clément Lenglet | 21 | 4 | 0 | 4 | 
| 9 | Marc-André ter Stegen | 35 | 3 | 0 | 3 | 
| 10 | Sergiño Dest | 21 | 2 | 0 | 2 | 
| 11 | Óscar Mingueza | 19 | 2 | 0 | 2 | 
| 12 | Sergi Roberto | 9 | 0 | 0 | 1 | 
| 13 | Samuel Umtiti | 1 | 0 | 0 | 1 | 
| 14 | Antoine Griezmann | 0 | 0 | 0 | 0 | 
| 15 | Iñaki Peña | 0 | 0 | 0 | 0 | 
| 16 | Gavi | 0 | 10 | 1 | 0 | 
| 17 | Emerson Royal | 0 | 0 | 0 | 0 | 
| 18 | Ferran Torres | 0 | 1 | 0 | 0 | 
| 19 | Ansu Fati | 0 | 0 | 0 | 0 | 
| 20 | Abde Ezzalzouli | 0 | 4 | 0 | 0 | 
| 21 | Arnau Tenas | 0 | 0 | 0 | 0 | 
| 22 | Neto | 3 | 0 | 0 | 0 | 
| 23 | Álvaro Sanz | 2 | 0 | 0 | 0 | 
| 24 | Lazar Carevic | 0 | 0 | 0 | 0 | 
| 25 | Guillem Jaime | 0 | 0 | 0 | 0 | 
| 26 | Arnau Comas | 0 | 0 | 0 | 0 | 
| 27 | Alejandro Balde | 5 | 0 | 0 | 0 | 
| 28 | Mika Mármol | 1 | 0 | 0 | 0 | 
| 29 | Pedri | 12 | 0 | 0 | 0 | 
| 30 | Ricard Puig | 15 | 0 | 0 | 0 | 
| 31 | Jandro Orellana | 0 | 0 | 0 | 0 | 
| 32 | Lucas De Vega | 0 | 0 | 0 | 0 | 
| 33 | Ilias Akhomach | 0 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
