 
                            Bayer Leverkusen
Bayer Leverkusen Discipline Stats - 2019-20
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Aleksandar Dragovic | 15 | 5 | 1 | 8 | 
| 2 | Wendell | 24 | 0 | 0 | 7 | 
| 3 | Jonathan Tah | 25 | 4 | 1 | 7 | 
| 4 | Leon Bailey | 22 | 0 | 2 | 6 | 
| 5 | Lucas Alario | 24 | 0 | 0 | 6 | 
| 6 | Kerem Demirbay | 25 | 0 | 0 | 5 | 
| 7 | Julian Baumgartlinger | 27 | 0 | 0 | 4 | 
| 8 | Kai Havertz | 30 | 3 | 0 | 3 | 
| 9 | Mitchell Weiser | 18 | 0 | 0 | 3 | 
| 10 | Lars Bender | 18 | 0 | 0 | 3 | 
| 11 | Sven Bender | 33 | 0 | 0 | 3 | 
| 12 | Nadiem Amiri | 30 | 0 | 0 | 3 | 
| 13 | Moussa Diaby | 28 | 0 | 0 | 3 | 
| 14 | Kevin Volland | 27 | 0 | 0 | 3 | 
| 15 | Karim Bellarabi | 26 | 0 | 0 | 2 | 
| 16 | Charles Aránguiz | 27 | 0 | 0 | 2 | 
| 17 | Edmond Tapsoba | 14 | 2 | 0 | 2 | 
| 18 | Daley Sinkgraven | 13 | 0 | 0 | 1 | 
| 19 | Lukas Hradecky | 34 | 1 | 0 | 1 | 
| 20 | Florian Wirtz | 7 | 0 | 0 | 0 | 
| 21 | Ayman Azhil | 0 | 0 | 0 | 0 | 
| 22 | Adrian Stanilewicz | 0 | 0 | 0 | 0 | 
| 23 | Exequiel Palacios | 3 | 0 | 0 | 0 | 
| 24 | Niklas Lomb | 0 | 0 | 0 | 0 | 
| 25 | Ramazan Özcan | 0 | 0 | 0 | 0 | 
| 26 | Tin Jedvaj | 0 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
