Bayern Munich Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Manuel Neuer Goalkeeper 39 6' 4" 203 lbs Germany 2 1 0 0 0 0 0
Sven Ulreich Goalkeeper 36 6' 4" 192 lbs Germany 0 4 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Robert Lewandowski Forward 36 6' 1" 179 lbs Poland 0 0 3 0 3 0 0 0
Alphonso Davies Defender 24 6' 0" 163 lbs Canada 1 0 2 2 1 1 0 0
Joshua Kimmich Midfielder 30 5' 10" 163 lbs Germany 0 0 1 1 1 2 0 0
Leon Goretzka Midfielder 30 6' 2" 181 lbs Germany 0 0 2 1 1 1 0 0
Serge Gnabry Forward 29 5' 9" 170 lbs Germany 1 0 2 1 0 0 0 0
Kingsley Coman Forward 29 5' 11" 168 lbs France 0 0 1 0 0 0 0 0
Thomas Müller Forward 35 6' 1" 168 lbs Germany 0 1 1 1 1 1 0 0
Lucas Hernández Defender 29 6' 0" 172 lbs France 0 0 0 0 1 0 0 0
David Alaba Defender 33 5' 11" 172 lbs Austria 0 1 0 0 0 0 0 0
Joshua Zirkzee Forward 24 6' 4" 183 lbs Netherlands 0 0 2 1 1 0 0 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against