 
                            Bayern Munich
Bayern Munich Scoring Stats - 2020
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Serge Gnabry | 0 | 1 | 
| 2 | Alphonso Davies | 0 | 1 | 
| 3 | Joshua Zirkzee | 0 | 0 | 
| 4 | Thomas Müller | 0 | 0 | 
| 5 | Lucas Hernández | 0 | 0 | 
| 6 | Kingsley Coman | 0 | 0 | 
| 7 | David Alaba | 0 | 0 | 
| 8 | Leon Goretzka | 0 | 0 | 
| 9 | Manuel Neuer | 0 | 0 | 
| 10 | Sven Ulreich | 0 | 0 | 
| 11 | Joshua Kimmich | 0 | 0 | 
| 12 | Robert Lewandowski | 0 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Thomas Müller | 0 | 1 | 
| 2 | David Alaba | 0 | 1 | 
| 3 | Kingsley Coman | 0 | 0 | 
| 4 | Joshua Zirkzee | 0 | 0 | 
| 5 | Lucas Hernández | 0 | 0 | 
| 6 | Serge Gnabry | 0 | 0 | 
| 7 | Leon Goretzka | 0 | 0 | 
| 8 | Manuel Neuer | 0 | 0 | 
| 9 | Sven Ulreich | 0 | 0 | 
| 10 | Alphonso Davies | 0 | 0 | 
| 11 | Joshua Kimmich | 0 | 0 | 
| 12 | Robert Lewandowski | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
