Feyenoord Rotterdam Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Timon Wellenreuther Goalkeeper 29 6' 2" 174 lbs Germany 0 0 0 0 0 0 0
Ismail Ka Goalkeeper 19 Netherlands 0 0 0 0 0 0 0
Plamen Andreev Goalkeeper 20 6' 4" Bulgaria 0 0 0 0 0 0 0
Liam Bossin Goalkeeper 28 6' 3" 179 lbs 0 0 0 0 0 0 0
Justin Bijlow Goalkeeper 27 6' 2" 168 lbs Netherlands 0 0 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Santiago Gimenez Forward 24 6' 0" 150 lbs Mexico 7 1 28 15 3 16 1 0
Ramiz Zerrouki Midfielder 27 6' 0" 168 lbs Algeria 0 0 0 0 0 0 0 0
Quinten Timber Midfielder 24 5' 10" 157 lbs Netherlands 0 0 0 0 0 0 0 0
Hwang In-Beom Midfielder 28 5' 10" 152 lbs South Korea 0 0 0 0 0 0 0 0
Givairo Read Defender 19 6' 0" Netherlands 2 6 11 4 10 18 2 1
Dávid Hancko Defender 27 6' 2" 181 lbs Slovakia 3 1 48 14 12 21 5 0
Gernot Trauner Defender 33 6' 0" 181 lbs Austria 0 0 13 2 23 9 5 0
Antoni Milambo Midfielder 20 5' 10" 150 lbs Netherlands 0 0 0 0 0 0 0 0
Calvin Stengs Midfielder 26 6' 0" 161 lbs Netherlands 0 0 0 0 0 0 0 0
Bart Nieuwkoop Defender 29 5' 11" 163 lbs Netherlands 0 0 0 0 0 0 0 0
Jakub Moder Midfielder 26 6' 2" 172 lbs Poland 0 0 0 0 0 0 0 0
Thomas Beelen Defender 24 5' 11" 174 lbs Netherlands 0 0 0 0 0 0 0 0
Hugo Bueno Defender 22 5' 11" 161 lbs Spain 0 0 0 0 0 0 0 0
Oussama Targhaline Midfielder 23 6' 1" 152 lbs Morocco 0 0 0 0 0 0 0 0
Jan Plug Defender 20 6' 2" 174 lbs Netherlands 0 0 0 0 0 0 0 0
Djomar Giersthove Defender 20 Netherlands 0 0 0 0 0 0 0 0
Facundo González Defender 22 6' 4" 172 lbs Uruguay 0 0 2 0 0 0 0 0
Jeyland Mitchell Defender 20 6' 2" 181 lbs Costa Rica 0 0 0 0 0 0 0 0
Quilindschy Hartman Defender 23 6' 0" 170 lbs Netherlands 0 0 0 0 0 0 0 0
Gijs Smal Defender 27 6' 0" 161 lbs Netherlands 0 0 0 0 0 0 0 0
Jordan Lotomba Defender 26 5' 10" 157 lbs Switzerland 0 0 0 0 0 0 0 0
Marcos López Defender 25 5' 9" 150 lbs Peru 0 0 0 0 0 5 0 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against