Internazionale Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Samir Handanovic Goalkeeper 40 6' 4" 203 lbs Slovenia 0 0 0 0 0 0 0
André Onana Goalkeeper 29 6' 3" 203 lbs Cameroon 0 0 0 0 0 0 0
Nikolaos Botis Goalkeeper 21 6' 5" Greece 0 0 0 0 0 0 0
Alex Cordaz Goalkeeper 42 6' 2" 183 lbs Italy 0 0 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Raoul Bellanova Defender 25 6' 2" 181 lbs Italy 0 0 1 1 0 0 0 0
Marcelo Brozovic Midfielder 32 5' 11" 150 lbs Croatia 0 0 0 0 0 0 0 0
Henrikh Mkhitaryan Midfielder 36 5' 10" 163 lbs Armenia 0 0 6 1 5 2 1 0
Alessandro Bastoni Defender 26 6' 3" 163 lbs Italy 0 0 0 0 2 3 1 0
Robin Gosens Defender 30 6' 0" 168 lbs Germany 0 0 4 0 3 5 1 0
Federico Dimarco Defender 27 5' 9" 163 lbs Italy 0 0 0 0 0 0 0 0
Valentin Carboni Midfielder 20 6' 1" 172 lbs Argentina 0 0 0 0 0 0 0 0
Kristjan Asllani Midfielder 23 5' 9" 150 lbs Albania 0 0 2 0 1 3 0 0
Aleksandar Stankovic Midfielder 19 6' 2" 181 lbs Serbia 0 0 0 0 0 0 0 0
Nicolò Barella Midfielder 28 5' 9" 150 lbs Italy 0 2 2 1 3 7 0 0
Roberto Gagliardini Midfielder 31 6' 3" 170 lbs Italy 0 0 0 0 0 0 0 0
Hakan Çalhanoglu Midfielder 31 5' 10" 168 lbs Turkey 0 0 3 0 4 0 0 0
Alessandro Fontanarosa Defender 22 6' 0" 146 lbs Italy 0 0 0 0 0 0 0 0
Mattia Zanotti Defender 22 5' 8" 157 lbs Italy 0 0 0 0 0 0 0 0
Denzel Dumfries Defender 29 6' 2" 174 lbs Netherlands 0 0 2 1 5 5 0 0
Milan Skriniar Defender 30 6' 2" 183 lbs Slovakia 0 0 0 0 0 0 0 0
Francesco Acerbi Defender 37 6' 4" 192 lbs Italy 0 0 0 0 0 0 0 0
Stefan de Vrij Defender 33 6' 3" 172 lbs Netherlands 0 0 0 0 0 0 0 0
Matteo Darmian Defender 35 6' 0" 152 lbs Italy 1 0 2 1 4 1 0 0
Danilo D'Ambrosio Defender 36 5' 11" 163 lbs Italy 0 0 0 0 0 0 0 0
Lautaro Martínez Forward 27 5' 9" 159 lbs Argentina 3 1 13 5 6 7 1 0
Joaquín Correa Forward 30 6' 2" 163 lbs Argentina 0 0 1 0 3 1 1 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against