 
                            Manchester City
Manchester City Squad
goalkeepers
                                            | Name | POS | Age | HT | WT | NAT | SV | GA | A | FC | FA | YC | RC | 
|---|
outfield players
                                            | Name | POS | Age | HT | WT | NAT | G | A | SH | ST | FC | FA | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Walker | Defender | 35 | 6' 0" | 174 lbs | England | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Oleksandr Zinchenko | Defender | 28 | 5' 9" | 139 lbs | Ukraine | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Raheem Sterling | Forward | 30 | 5' 8" | 150 lbs | England | 2 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 
| Leroy Sané | Forward | 29 | 6' 0" | 174 lbs | Germany | 2 | 0 | 7 | 4 | 1 | 2 | 0 | 0 | 
| John Stones | Defender | 31 | 6' 2" | 174 lbs | England | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Rodri | Midfielder | 29 | 6' 3" | 181 lbs | Spain | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 
| Kevin De Bruyne | Midfielder | 34 | 5' 11" | 150 lbs | Belgium | 1 | 1 | 6 | 4 | 3 | 2 | 0 | 0 | 
| Ilkay Gündogan | Midfielder | 35 | 5' 11" | 174 lbs | Germany | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Bernardo Silva | Midfielder | 31 | 5' 8" | 141 lbs | Portugal | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 
| Phil Foden | Midfielder | 25 | 5' 7" | 139 lbs | England | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Taylor Harwood-Bellis | Defender | 23 | 6' 2" | 181 lbs | England | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Doyle | Midfielder | 24 | 5' 8" | 161 lbs | England | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
