 
                            Cercle Brugge KSV
Cercle Brugge KSV Scoring Stats - 2024-25
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Ibrahim Diakite | 6 | 2 | 
| 2 | Felipe | 0 | 2 | 
| 3 | Abdoul Ouattara | 8 | 2 | 
| 4 | Bruno Gonçalves | 0 | 1 | 
| 5 | Hannes Van Der Bruggen | 6 | 1 | 
| 6 | Paris Brunner | 0 | 1 | 
| 7 | Názinho | 5 | 1 | 
| 8 | Alan Minda | 0 | 1 | 
| 9 | Jonas Lietaert | 2 | 0 | 
| 10 | Christiaan Ravych | 6 | 0 | 
| 11 | Bas Langenbick | 0 | 0 | 
| 12 | Malamine Efekele | 0 | 0 | 
| 13 | Erick | 6 | 0 | 
| 14 | Eloy Room | 0 | 0 | 
| 15 | Maxime Delanghe | 3 | 0 | 
| 16 | Emmanuel Kakou | 1 | 0 | 
| 17 | Lucas Perrin | 6 | 0 | 
| 18 | Edgaras Utkus | 6 | 0 | 
| 19 | Abu Francis | 4 | 0 | 
| 20 | Senna Miangue | 16 | 0 | 
| 21 | Lawrence Agyekum | 6 | 0 | 
| 22 | Heriberto De Jesus | 0 | 0 | 
| 23 | Warleson | 3 | 0 | 
| 24 | Beni Mpanzu | 0 | 0 | 
| 25 | Gary Magnée | 6 | 0 | 
| 26 | Nils De Wilde | 1 | 0 | 
| 27 | Dalangunypole Gomis | 0 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Názinho | 5 | 4 | 
| 2 | Felipe | 0 | 2 | 
| 3 | Bruno Gonçalves | 0 | 1 | 
| 4 | Alan Minda | 0 | 1 | 
| 5 | Hannes Van Der Bruggen | 6 | 1 | 
| 6 | Ibrahim Diakite | 6 | 0 | 
| 7 | Christiaan Ravych | 6 | 0 | 
| 8 | Jonas Lietaert | 2 | 0 | 
| 9 | Bas Langenbick | 0 | 0 | 
| 10 | Malamine Efekele | 0 | 0 | 
| 11 | Erick | 6 | 0 | 
| 12 | Paris Brunner | 0 | 0 | 
| 13 | Eloy Room | 0 | 0 | 
| 14 | Maxime Delanghe | 3 | 0 | 
| 15 | Emmanuel Kakou | 1 | 0 | 
| 16 | Lucas Perrin | 6 | 0 | 
| 17 | Abdoul Ouattara | 8 | 0 | 
| 18 | Edgaras Utkus | 6 | 0 | 
| 19 | Abu Francis | 4 | 0 | 
| 20 | Senna Miangue | 16 | 0 | 
| 21 | Lawrence Agyekum | 6 | 0 | 
| 22 | Heriberto De Jesus | 0 | 0 | 
| 23 | Warleson | 3 | 0 | 
| 24 | Beni Mpanzu | 0 | 0 | 
| 25 | Gary Magnée | 6 | 0 | 
| 26 | Nils De Wilde | 1 | 0 | 
| 27 | Dalangunypole Gomis | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
