
Cercle Brugge KSV
Cercle Brugge KSV Discipline Stats - 2024-25
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Senna Miangue | 16 | 5 | 0 | 5 |
2 | Názinho | 5 | 6 | 0 | 3 |
3 | Hannes Van Der Bruggen | 6 | 7 | 0 | 3 |
4 | Abu Francis | 4 | 0 | 0 | 3 |
5 | Lucas Perrin | 6 | 2 | 0 | 2 |
6 | Edgaras Utkus | 6 | 4 | 1 | 2 |
7 | Warleson | 3 | 1 | 0 | 1 |
8 | Abdoul Ouattara | 8 | 1 | 0 | 1 |
9 | Eloy Room | 0 | 0 | 0 | 0 |
10 | Bas Langenbick | 0 | 0 | 0 | 0 |
11 | Malamine Efekele | 0 | 0 | 0 | 0 |
12 | Maxime Delanghe | 3 | 1 | 1 | 0 |
13 | Bruno Gonçalves | 0 | 0 | 0 | 0 |
14 | Ibrahim Diakité | 6 | 2 | 1 | 0 |
15 | Paris Brunner | 0 | 0 | 0 | 0 |
16 | Alan Minda | 0 | 1 | 0 | 0 |
17 | Felipe | 0 | 1 | 0 | 0 |
18 | Emmanuel Kakou | 1 | 0 | 0 | 0 |
19 | Nils De Wilde | 1 | 0 | 0 | 0 |
20 | Heriberto De Jesus | 0 | 0 | 0 | 0 |
21 | Lawrence Agyekum | 6 | 0 | 0 | 0 |
22 | Gary Magnée | 6 | 0 | 0 | 0 |
23 | Beni Mpanzu | 0 | 0 | 0 | 0 |
24 | Jonas Lietaert | 2 | 0 | 0 | 0 |
25 | Erick | 6 | 0 | 0 | 0 |
26 | Dalangunypole Gomis | 0 | 0 | 0 | 0 |
27 | Christiaan Ravych | 6 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts