 
                            Cercle Brugge KSV
Cercle Brugge KSV Scoring Stats - 2024-25
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Felipe | 0 | 2 | 
| 2 | Abdoul Ouattara | 8 | 2 | 
| 3 | Ibrahim Diakite | 6 | 2 | 
| 4 | Bruno Gonçalves | 0 | 1 | 
| 5 | Paris Brunner | 0 | 1 | 
| 6 | Hannes Van Der Bruggen | 6 | 1 | 
| 7 | Názinho | 5 | 1 | 
| 8 | Alan Minda | 0 | 1 | 
| 9 | Jonas Lietaert | 2 | 0 | 
| 10 | Malamine Efekele | 0 | 0 | 
| 11 | Eloy Room | 0 | 0 | 
| 12 | Maxime Delanghe | 3 | 0 | 
| 13 | Bas Langenbick | 0 | 0 | 
| 14 | Christiaan Ravych | 6 | 0 | 
| 15 | Warleson | 3 | 0 | 
| 16 | Erick | 6 | 0 | 
| 17 | Dalangunypole Gomis | 0 | 0 | 
| 18 | Senna Miangue | 16 | 0 | 
| 19 | Beni Mpanzu | 0 | 0 | 
| 20 | Gary Magnée | 6 | 0 | 
| 21 | Nils De Wilde | 1 | 0 | 
| 22 | Heriberto De Jesus | 0 | 0 | 
| 23 | Lawrence Agyekum | 6 | 0 | 
| 24 | Lucas Perrin | 6 | 0 | 
| 25 | Edgaras Utkus | 6 | 0 | 
| 26 | Abu Francis | 4 | 0 | 
| 27 | Emmanuel Kakou | 1 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Názinho | 5 | 4 | 
| 2 | Felipe | 0 | 2 | 
| 3 | Bruno Gonçalves | 0 | 1 | 
| 4 | Hannes Van Der Bruggen | 6 | 1 | 
| 5 | Alan Minda | 0 | 1 | 
| 6 | Erick | 6 | 0 | 
| 7 | Paris Brunner | 0 | 0 | 
| 8 | Malamine Efekele | 0 | 0 | 
| 9 | Eloy Room | 0 | 0 | 
| 10 | Maxime Delanghe | 3 | 0 | 
| 11 | Bas Langenbick | 0 | 0 | 
| 12 | Ibrahim Diakite | 6 | 0 | 
| 13 | Christiaan Ravych | 6 | 0 | 
| 14 | Jonas Lietaert | 2 | 0 | 
| 15 | Warleson | 3 | 0 | 
| 16 | Dalangunypole Gomis | 0 | 0 | 
| 17 | Senna Miangue | 16 | 0 | 
| 18 | Beni Mpanzu | 0 | 0 | 
| 19 | Gary Magnée | 6 | 0 | 
| 20 | Nils De Wilde | 1 | 0 | 
| 21 | Heriberto De Jesus | 0 | 0 | 
| 22 | Lawrence Agyekum | 6 | 0 | 
| 23 | Abdoul Ouattara | 8 | 0 | 
| 24 | Lucas Perrin | 6 | 0 | 
| 25 | Edgaras Utkus | 6 | 0 | 
| 26 | Abu Francis | 4 | 0 | 
| 27 | Emmanuel Kakou | 1 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
