Chelsea Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Kepa Arrizabalaga Goalkeeper 30 6' 2" 183 lbs Spain 14 6 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Fikayo Tomori Defender 27 6' 1" 163 lbs England 0 0 1 0 1 1 0 0
Ruben Loftus-Cheek Midfielder 29 6' 3" 192 lbs England 0 0 0 0 0 2 0 0
Christian Pulisic Midfielder 26 5' 10" 161 lbs USA 2 0 9 4 1 7 0 0
Tammy Abraham Forward 27 6' 3" 174 lbs England 2 0 11 7 5 5 0 0
Jorginho Midfielder 33 5' 11" 141 lbs Italy 0 1 2 0 8 6 0 0
Ian Maatsen Defender 23 5' 10" 126 lbs Netherlands 0 0 0 0 1 0 0 0
Ross Barkley Midfielder 31 6' 2" 168 lbs England 6 3 11 8 1 7 0 0
Davide Zappacosta Midfielder 33 6' 0" 152 lbs Italy 0 1 4 0 3 3 0 0
César Azpilicueta Defender 35 5' 10" 168 lbs Spain 0 0 2 1 6 0 0 0
Conor Gallagher Midfielder 25 6' 0" 170 lbs England 0 0 1 0 0 1 0 0
Andreas Christensen Defender 29 6' 2" 181 lbs Denmark 0 0 2 0 6 1 1 0
Antonio Rüdiger Defender 32 6' 3" 185 lbs Germany 0 0 0 0 0 0 0 0
Trevoh Chalobah Defender 25 6' 3" 163 lbs England 0 0 0 0 1 0 0 0
Reece James Defender 25 6' 0" 181 lbs England 0 0 0 0 0 0 0 0
Willian Forward 36 5' 9" 170 lbs Brazil 0 0 0 0 1 0 0 0
Emerson Defender 30 5' 9" 139 lbs Italy 1 0 2 2 2 3 1 0
Marcos Alonso Defender 34 6' 2" 183 lbs Spain 0 2 0 0 3 6 0 0
Kenedy Midfielder 29 6' 0" 170 lbs Brazil 1 2 8 2 1 0 0 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against