 
                            Burnley
Burnley Discipline Stats - 2022-23
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Josh Cullen | 2 | 0 | 0 | 1 | 
| 2 | Jóhann Gudmundsson | 3 | 0 | 0 | 1 | 
| 3 | Ian Maatsen | 1 | 0 | 0 | 0 | 
| 4 | Aro Muric | 0 | 0 | 0 | 0 | 
| 5 | Charlie Taylor | 3 | 0 | 0 | 0 | 
| 6 | Connor Roberts | 2 | 0 | 0 | 0 | 
| 7 | Vitinho | 2 | 0 | 0 | 0 | 
| 8 | Jordan Beyer | 1 | 0 | 0 | 0 | 
| 9 | Taylor Harwood-Bellis | 2 | 0 | 0 | 0 | 
| 10 | Jack Cork | 1 | 0 | 0 | 0 | 
| 11 | Samuel Bastien | 3 | 0 | 0 | 0 | 
| 12 | Josh Brownhill | 3 | 0 | 0 | 0 | 
| 13 | Scott Twine | 1 | 0 | 0 | 0 | 
| 14 | Nathan Tella | 1 | 0 | 0 | 0 | 
| 15 | Marcel Lewis | 1 | 0 | 0 | 0 | 
| 16 | Jay Rodríguez | 0 | 0 | 0 | 0 | 
| 17 | Ashley Barnes | 3 | 0 | 0 | 0 | 
| 18 | Benson Manuel | 3 | 0 | 0 | 0 | 
| 19 | Darko Churlinov | 2 | 0 | 0 | 0 | 
| 20 | Bailey Peacock-Farrell | 3 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
