Dagenham & Redbridge Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Liam O'Brien Goalkeeper 33 6' 2" 172 lbs England 0 0 0 0 0 0 0
Mark Cousins Goalkeeper 38 6' 1" 157 lbs England 0 0 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Josh Pask Defender 27 6' 2" England 0 0 1 0 5 1 1 0
Joss Labadie Midfielder 34 6' 2" 194 lbs England 0 0 0 0 0 0 0 0
Joshua Passley Defender 30 6' 0" 172 lbs England 0 0 0 0 0 0 0 0
Joe Widdowson Defender 36 6' 0" 168 lbs England 0 0 0 0 0 0 0 0
Matt McClure Forward 33 5' 10" 152 lbs Northern Ireland 0 0 0 0 0 0 0 0
Justin Hoyte Defender 40 5' 11" 157 lbs England 0 0 0 0 0 0 0 0
Jack Connors Defender 30 5' 8" 132 lbs England 0 0 0 0 0 0 0 0
Clévid Dikamona Defender 35 6' 2" 185 lbs Congo 0 0 0 0 0 0 0 0
Nyron Nosworthy Midfielder 44 5' 11" 195 lbs England 0 0 0 0 0 0 0 0
Ashley Hemmings Forward 34 5' 7" 159 lbs England 0 0 0 0 0 0 0 0
Jamie Cureton Forward 50 5' 8" 147 lbs England 0 0 0 0 0 0 0 0
Matty Cash Defender 27 6' 1" 172 lbs Poland 0 0 0 0 0 0 0 0
André Boucaud Midfielder 40 5' 10" 157 lbs Trinidad and Tobago 0 0 0 0 0 0 0 0
Luke Guttridge Midfielder 43 5' 8" 148 lbs England 0 0 0 0 0 0 0 0
Zavon Hines Midfielder 36 5' 10" 172 lbs England 0 0 0 0 0 0 0 0
Kai Heather Midfielder 0 England 0 0 0 0 0 0 0 0
Scott Mitchell Midfielder 26 0 0 0 0 0 0 0 0
Frankie Raymond Midfielder 32 5' 10" England 0 0 0 0 0 0 0 0
Matt Richards Defender 40 5' 9" 161 lbs England 0 0 0 0 0 0 0 0
Luke Pennell Defender 29 6' 3" 183 lbs England 0 0 0 0 0 0 0 0
Jimmy Shephard Defender 0 0 0 0 0 0 0 0 0
Dominic Hyam Defender 29 6' 2" 152 lbs Scotland 0 0 0 0 0 0 0 0
Quade Taylor Defender 31 6' 3" 152 lbs England 0 0 0 0 0 0 0 0
Lewis Moore Midfielder 27 5' 10" 150 lbs Scotland 0 0 0 0 0 0 0 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against