 
                            Dagenham & Redbridge
Dagenham & Redbridge Discipline Stats - 2015-16
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Joss Labadie | 28 | 0 | 0 | 12 | 
| 2 | Joshua Passley | 38 | 0 | 0 | 7 | 
| 3 | Joe Widdowson | 31 | 0 | 0 | 6 | 
| 4 | Matt McClure | 20 | 0 | 0 | 3 | 
| 5 | Justin Hoyte | 26 | 0 | 0 | 3 | 
| 6 | Jack Connors | 9 | 0 | 0 | 2 | 
| 7 | Clévid Dikamona | 27 | 0 | 0 | 2 | 
| 8 | Nyron Nosworthy | 17 | 0 | 0 | 2 | 
| 9 | Luke Guttridge | 11 | 0 | 0 | 1 | 
| 10 | André Boucaud | 25 | 0 | 0 | 1 | 
| 11 | Liam O'Brien | 24 | 0 | 0 | 1 | 
| 12 | Ashley Hemmings | 39 | 0 | 0 | 1 | 
| 13 | Matty Cash | 12 | 0 | 0 | 1 | 
| 14 | Jamie Cureton | 38 | 0 | 0 | 1 | 
| 15 | Luke Pennell | 5 | 0 | 0 | 0 | 
| 16 | Lewis Moore | 0 | 0 | 0 | 0 | 
| 17 | Quade Taylor | 2 | 0 | 0 | 0 | 
| 18 | Dominic Hyam | 16 | 0 | 0 | 0 | 
| 19 | Jimmy Shephard | 2 | 0 | 0 | 0 | 
| 20 | Josh Pask | 0 | 1 | 0 | 0 | 
| 21 | Matt Richards | 10 | 0 | 0 | 0 | 
| 22 | Frankie Raymond | 10 | 0 | 0 | 0 | 
| 23 | Scott Mitchell | 0 | 0 | 0 | 0 | 
| 24 | Kai Heather | 0 | 0 | 0 | 0 | 
| 25 | Zavon Hines | 6 | 0 | 0 | 0 | 
| 26 | Mark Cousins | 23 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
