 
                            Huddersfield Town
Huddersfield Town Discipline Stats - 2018
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Juninho Bacuna | 1 | 0 | 0 | 1 | 
| 2 | Jonathan Hogg | 2 | 0 | 0 | 1 | 
| 3 | Jon Gorenc Stankovic | 2 | 0 | 0 | 0 | 
| 4 | Jonas Lössl | 1 | 0 | 0 | 0 | 
| 5 | Ryan Schofield | 0 | 0 | 0 | 0 | 
| 6 | Mathias Jorgensen | 1 | 0 | 0 | 0 | 
| 7 | Chris Löwe | 2 | 0 | 0 | 0 | 
| 8 | Christopher Schindler | 2 | 0 | 0 | 0 | 
| 9 | Terence Kongolo | 2 | 0 | 0 | 0 | 
| 10 | Tommy Smith | 2 | 0 | 0 | 0 | 
| 11 | Erik Durm | 3 | 0 | 0 | 0 | 
| 12 | Florent Hadergjonaj | 2 | 0 | 0 | 0 | 
| 13 | Aaron Mooy | 2 | 0 | 0 | 0 | 
| 14 | Rajiv van La Parra | 2 | 0 | 0 | 0 | 
| 15 | Daniel Williams | 0 | 0 | 0 | 0 | 
| 16 | Alex Pritchard | 2 | 0 | 0 | 0 | 
| 17 | Philip Billing | 2 | 0 | 0 | 0 | 
| 18 | Ramadan Sobhi | 2 | 0 | 0 | 0 | 
| 19 | Abdelhamid Sabiri | 2 | 0 | 0 | 0 | 
| 20 | Collin Quaner | 1 | 0 | 0 | 0 | 
| 21 | Elias Kachunga | 1 | 0 | 0 | 0 | 
| 22 | Steve Mounié | 2 | 0 | 0 | 0 | 
| 23 | Laurent Depoitre | 2 | 0 | 0 | 0 | 
| 24 | Ben Hamer | 2 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
