 
                            Huddersfield Town
Huddersfield Town Scoring Stats - 2018
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Jon Gorenc Stankovic | 2 | 0 | 
| 2 | Rajiv van La Parra | 2 | 0 | 
| 3 | Jonas Lössl | 1 | 0 | 
| 4 | Ryan Schofield | 0 | 0 | 
| 5 | Mathias Jorgensen | 1 | 0 | 
| 6 | Chris Löwe | 2 | 0 | 
| 7 | Christopher Schindler | 2 | 0 | 
| 8 | Terence Kongolo | 2 | 0 | 
| 9 | Tommy Smith | 2 | 0 | 
| 10 | Erik Durm | 3 | 0 | 
| 11 | Florent Hadergjonaj | 2 | 0 | 
| 12 | Aaron Mooy | 2 | 0 | 
| 13 | Juninho Bacuna | 1 | 0 | 
| 14 | Daniel Williams | 0 | 0 | 
| 15 | Alex Pritchard | 2 | 0 | 
| 16 | Philip Billing | 2 | 0 | 
| 17 | Ramadan Sobhi | 2 | 0 | 
| 18 | Abdelhamid Sabiri | 2 | 0 | 
| 19 | Collin Quaner | 1 | 0 | 
| 20 | Elias Kachunga | 1 | 0 | 
| 21 | Steve Mounié | 2 | 0 | 
| 22 | Laurent Depoitre | 2 | 0 | 
| 23 | Jonathan Hogg | 2 | 0 | 
| 24 | Ben Hamer | 2 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Jon Gorenc Stankovic | 2 | 0 | 
| 2 | Rajiv van La Parra | 2 | 0 | 
| 3 | Jonas Lössl | 1 | 0 | 
| 4 | Ryan Schofield | 0 | 0 | 
| 5 | Mathias Jorgensen | 1 | 0 | 
| 6 | Chris Löwe | 2 | 0 | 
| 7 | Christopher Schindler | 2 | 0 | 
| 8 | Terence Kongolo | 2 | 0 | 
| 9 | Tommy Smith | 2 | 0 | 
| 10 | Erik Durm | 3 | 0 | 
| 11 | Florent Hadergjonaj | 2 | 0 | 
| 12 | Aaron Mooy | 2 | 0 | 
| 13 | Juninho Bacuna | 1 | 0 | 
| 14 | Daniel Williams | 0 | 0 | 
| 15 | Alex Pritchard | 2 | 0 | 
| 16 | Philip Billing | 2 | 0 | 
| 17 | Ramadan Sobhi | 2 | 0 | 
| 18 | Abdelhamid Sabiri | 2 | 0 | 
| 19 | Collin Quaner | 1 | 0 | 
| 20 | Elias Kachunga | 1 | 0 | 
| 21 | Steve Mounié | 2 | 0 | 
| 22 | Laurent Depoitre | 2 | 0 | 
| 23 | Jonathan Hogg | 2 | 0 | 
| 24 | Ben Hamer | 2 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
