 
                            Hull City
Hull City Discipline Stats - 2017-18
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Sebastian Larsson | 40 | 0 | 0 | 13 | 
| 2 | Jackson Irvine | 37 | 0 | 0 | 9 | 
| 3 | Markus Henriksen | 31 | 0 | 0 | 8 | 
| 4 | Michael Dawson | 40 | 0 | 0 | 8 | 
| 5 | Michael Hector | 36 | 0 | 0 | 7 | 
| 6 | David Meyler | 25 | 0 | 0 | 6 | 
| 7 | Angus MacDonald | 23 | 0 | 0 | 5 | 
| 8 | Allan McGregor | 44 | 0 | 0 | 5 | 
| 9 | Kevin Stewart | 17 | 0 | 0 | 4 | 
| 10 | Max Clark | 27 | 0 | 0 | 4 | 
| 11 | Fikayo Tomori | 25 | 3 | 0 | 3 | 
| 12 | Kamil Grosicki | 37 | 0 | 0 | 3 | 
| 13 | Ola Aina | 44 | 3 | 0 | 3 | 
| 14 | Ondrej Mazuch | 14 | 0 | 0 | 1 | 
| 15 | Stephen Kingsley | 11 | 1 | 0 | 1 | 
| 16 | Evandro Goebel | 8 | 0 | 0 | 0 | 
| 17 | James Weir | 3 | 0 | 0 | 0 | 
| 18 | Brian Lenihan | 0 | 0 | 0 | 0 | 
| 19 | William Mannion | 0 | 0 | 0 | 0 | 
| 20 | Callum Burton | 0 | 0 | 0 | 0 | 
| 21 | David Marshall | 2 | 0 | 0 | 0 | 
| 22 | Harry Wilson | 0 | 0 | 0 | 0 | 
| 23 | Jarrod Bowen | 0 | 2 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
