 
                            Hull City
Hull City Scoring Stats - 2017-18
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Jarrod Bowen | 0 | 14 | 
| 2 | Harry Wilson | 0 | 7 | 
| 3 | Ola Aina | 44 | 0 | 
| 4 | David Marshall | 2 | 0 | 
| 5 | Callum Burton | 0 | 0 | 
| 6 | William Mannion | 0 | 0 | 
| 7 | Brian Lenihan | 0 | 0 | 
| 8 | James Weir | 3 | 0 | 
| 9 | Evandro Goebel | 8 | 0 | 
| 10 | Stephen Kingsley | 11 | 0 | 
| 11 | Ondrej Mazuch | 14 | 0 | 
| 12 | Fikayo Tomori | 25 | 0 | 
| 13 | Sebastian Larsson | 40 | 0 | 
| 14 | Max Clark | 27 | 0 | 
| 15 | Kevin Stewart | 17 | 0 | 
| 16 | Allan McGregor | 44 | 0 | 
| 17 | Angus MacDonald | 23 | 0 | 
| 18 | David Meyler | 25 | 0 | 
| 19 | Michael Hector | 36 | 0 | 
| 20 | Michael Dawson | 40 | 0 | 
| 21 | Markus Henriksen | 31 | 0 | 
| 22 | Jackson Irvine | 37 | 0 | 
| 23 | Kamil Grosicki | 37 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Harry Wilson | 0 | 3 | 
| 2 | Ola Aina | 44 | 3 | 
| 3 | Fikayo Tomori | 25 | 2 | 
| 4 | Jarrod Bowen | 0 | 1 | 
| 5 | Michael Dawson | 40 | 0 | 
| 6 | Stephen Kingsley | 11 | 0 | 
| 7 | Jackson Irvine | 37 | 0 | 
| 8 | David Marshall | 2 | 0 | 
| 9 | Callum Burton | 0 | 0 | 
| 10 | William Mannion | 0 | 0 | 
| 11 | Brian Lenihan | 0 | 0 | 
| 12 | James Weir | 3 | 0 | 
| 13 | Evandro Goebel | 8 | 0 | 
| 14 | Ondrej Mazuch | 14 | 0 | 
| 15 | Michael Hector | 36 | 0 | 
| 16 | Markus Henriksen | 31 | 0 | 
| 17 | Sebastian Larsson | 40 | 0 | 
| 18 | Max Clark | 27 | 0 | 
| 19 | Kevin Stewart | 17 | 0 | 
| 20 | Allan McGregor | 44 | 0 | 
| 21 | Angus MacDonald | 23 | 0 | 
| 22 | David Meyler | 25 | 0 | 
| 23 | Kamil Grosicki | 37 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
