 
                            Hercules
Hercules Scoring Stats - 2010-11
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Kiko Femenía | 34 | 1 | 
| 2 | Juan Ramón Cabrero Obrer | 14 | 0 | 
| 3 | Unai Alba | 2 | 0 | 
| 4 | Álex | 0 | 0 | 
| 5 | Borja González | 0 | 0 | 
| 6 | Pepe Sellés | 0 | 0 | 
| 7 | Jesús Pastor | 0 | 0 | 
| 8 | Mohamed Sarr | 2 | 0 | 
| 9 | Francisco Rufete | 14 | 0 | 
| 10 | Cristian Hidalgo González | 19 | 0 | 
| 11 | Sendoa Aguirre Basterrechea | 23 | 0 | 
| 12 | Javier Portillo | 26 | 0 | 
| 13 | Tiago Gomes | 28 | 0 | 
| 14 | Abel Aguilar | 34 | 0 | 
| 15 | Juan Calatayud | 34 | 0 | 
| 16 | Francisco Farinos | 12 | 0 | 
| 17 | Cristan Pulhac | 9 | 0 | 
| 18 | David Trezeguet | 31 | 0 | 
| 19 | Abraham Paz Cruz | 29 | 0 | 
| 20 | Noe Pamarot | 29 | 0 | 
| 21 | David Cortés | 34 | 0 | 
| 22 | Francisco Romero | 28 | 0 | 
| 23 | Royston Drenthe | 17 | 0 | 
| 24 | Matías Fritzler | 26 | 0 | 
| 25 | Piet Velthuizen | 3 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Kiko Femenía | 34 | 6 | 
| 2 | Juan Ramón Cabrero Obrer | 14 | 0 | 
| 3 | Unai Alba | 2 | 0 | 
| 4 | Álex | 0 | 0 | 
| 5 | Borja González | 0 | 0 | 
| 6 | Pepe Sellés | 0 | 0 | 
| 7 | Jesús Pastor | 0 | 0 | 
| 8 | Mohamed Sarr | 2 | 0 | 
| 9 | Francisco Rufete | 14 | 0 | 
| 10 | Cristian Hidalgo González | 19 | 0 | 
| 11 | Sendoa Aguirre Basterrechea | 23 | 0 | 
| 12 | Javier Portillo | 26 | 0 | 
| 13 | Tiago Gomes | 28 | 0 | 
| 14 | Abel Aguilar | 34 | 0 | 
| 15 | Juan Calatayud | 34 | 0 | 
| 16 | Francisco Farinos | 12 | 0 | 
| 17 | Cristan Pulhac | 9 | 0 | 
| 18 | David Trezeguet | 31 | 0 | 
| 19 | Abraham Paz Cruz | 29 | 0 | 
| 20 | Noe Pamarot | 29 | 0 | 
| 21 | David Cortés | 34 | 0 | 
| 22 | Francisco Romero | 28 | 0 | 
| 23 | Royston Drenthe | 17 | 0 | 
| 24 | Matías Fritzler | 26 | 0 | 
| 25 | Piet Velthuizen | 3 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
