
Mallorca
Mallorca Discipline Stats - 2011-12
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Iván Ramis | 34 | 0 | 0 | 16 |
2 | Chico | 33 | 0 | 0 | 14 |
3 | Tomás Pina | 31 | 0 | 0 | 13 |
4 | Pablo Caceres | 28 | 0 | 0 | 10 |
5 | Pablo Cendrós | 25 | 0 | 0 | 9 |
6 | Fernando Tissone | 27 | 0 | 0 | 9 |
7 | José Martí | 28 | 0 | 0 | 8 |
8 | Dudu Aouate | 37 | 0 | 0 | 7 |
9 | Pedro Bigas | 16 | 0 | 0 | 7 |
10 | Gonzalo Castro | 35 | 0 | 0 | 7 |
11 | Víctor Casadesús | 34 | 0 | 0 | 6 |
12 | Emilio Nsue | 30 | 0 | 0 | 5 |
13 | Sergio Tejera | 15 | 4 | 0 | 4 |
14 | Jose Carlos de Araujo Nunes | 14 | 0 | 0 | 2 |
15 | Alejandro Alfaro | 29 | 0 | 0 | 2 |
16 | Marti Crespí | 8 | 0 | 0 | 1 |
17 | Akihiro Ienaga | 4 | 0 | 0 | 1 |
18 | Pablo Marí | 2 | 0 | 0 | 1 |
19 | João Victor | 11 | 0 | 0 | 1 |
20 | Álvaro Giménez | 12 | 0 | 0 | 1 |
21 | Juan Calatayud | 3 | 0 | 0 | 0 |
22 | Abdón Prats | 0 | 0 | 0 | 0 |
23 | Yeray Gómez | 0 | 0 | 0 | 0 |
24 | Kevin García Martínez | 1 | 0 | 0 | 0 |
25 | Xisco | 0 | 0 | 0 | 0 |
26 | Gianni Zuiverloon | 9 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts