
Valencia
Valencia Discipline Stats - 2019-20
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Francis Coquelin | 26 | 0 | 0 | 9 |
2 | Dani Parejo | 35 | 4 | 1 | 7 |
3 | Daniel Wass | 35 | 0 | 0 | 7 |
4 | Lee Kang-in | 17 | 0 | 0 | 7 |
5 | Jaume Costa | 19 | 0 | 0 | 6 |
6 | Geoffrey Kondogbia | 27 | 0 | 0 | 6 |
7 | José Gayà | 24 | 5 | 0 | 5 |
8 | Gabriel Paulista | 33 | 0 | 0 | 5 |
9 | Mouctar Diakhaby | 21 | 5 | 0 | 5 |
10 | Denis Cheryshev | 24 | 0 | 0 | 5 |
11 | Eliaquim Mangala | 8 | 0 | 0 | 4 |
12 | Carlos Soler | 28 | 4 | 0 | 4 |
13 | Ferran Torres | 34 | 4 | 0 | 4 |
14 | Alessandro Florenzi | 12 | 1 | 1 | 4 |
15 | Hugo Guillamón | 6 | 3 | 0 | 3 |
16 | Goncalo Guedes | 21 | 0 | 0 | 3 |
17 | Jasper Cillessen | 24 | 1 | 0 | 1 |
18 | Jaume Doménech | 15 | 0 | 0 | 1 |
19 | Adrián Guerrero | 2 | 0 | 0 | 1 |
20 | Cristian Rivero | 0 | 0 | 0 | 0 |
21 | Cristiano Piccini | 2 | 0 | 0 | 0 |
22 | Javi Jiménez | 0 | 0 | 0 | 0 |
23 | Thierry Correia | 4 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts