 
                            Hamburg SV
Hamburg SV Discipline Stats - 2020-21
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Amadou Onana | 25 | 7 | 1 | 10 | 
| 2 | Sonny Kittel | 31 | 0 | 0 | 7 | 
| 3 | Stephen Ambrosius | 26 | 7 | 0 | 7 | 
| 4 | Tim Leibold | 29 | 0 | 0 | 7 | 
| 5 | Moritz Heyer | 32 | 0 | 0 | 5 | 
| 6 | Klaus Gjasula | 15 | 0 | 0 | 3 | 
| 7 | Gideon Jung | 19 | 0 | 0 | 3 | 
| 8 | Jan Gyamerah | 25 | 0 | 0 | 3 | 
| 9 | Toni Leistner | 19 | 0 | 0 | 3 | 
| 10 | Josha Vagnoman | 24 | 2 | 0 | 2 | 
| 11 | Aaron Hunt | 27 | 0 | 0 | 2 | 
| 12 | David Kinsombi | 26 | 0 | 0 | 2 | 
| 13 | Khaled Narey | 29 | 0 | 0 | 2 | 
| 14 | Jeremy Dudziak | 27 | 0 | 0 | 2 | 
| 15 | Bakery Jatta | 27 | 0 | 0 | 1 | 
| 16 | Rick Van Drongelen | 4 | 0 | 0 | 1 | 
| 17 | Sven Ulreich | 32 | 0 | 0 | 1 | 
| 18 | Ogechika Heil | 6 | 0 | 0 | 0 | 
| 19 | Moritz-Broni Kwarteng | 3 | 0 | 0 | 0 | 
| 20 | Bryan Hein | 0 | 0 | 0 | 0 | 
| 21 | Jonas David | 3 | 0 | 0 | 0 | 
| 22 | Leo Oppermann | 0 | 0 | 0 | 0 | 
| 23 | Daniel Heuer Fernandes | 2 | 0 | 0 | 0 | 
| 24 | Tom Mickel | 0 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
