 
                            SC Freiburg
SC Freiburg Scoring Stats - 2021-22
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Nico Schlotterbeck | 32 | 4 | 
| 2 | Ermedin Demirovic | 0 | 2 | 
| 3 | Maximilian Eggestein | 31 | 0 | 
| 4 | Nils Petersen | 22 | 0 | 
| 5 | Benjamin Uphoff | 2 | 0 | 
| 6 | Mark Flekken | 32 | 0 | 
| 7 | Noah Atubolu | 0 | 0 | 
| 8 | Hugo Siquet | 1 | 0 | 
| 9 | Kenneth Schmidt | 0 | 0 | 
| 10 | Jonathan Schmid | 13 | 0 | 
| 11 | Vincenzo Grifo | 34 | 0 | 
| 12 | Robert Wagner | 0 | 0 | 
| 13 | Yannick Engelhardt | 0 | 0 | 
| 14 | Vincent Vermeij | 1 | 0 | 
| 15 | Philipp Lienhart | 32 | 0 | 
| 16 | Nicolas Höfler | 30 | 0 | 
| 17 | Kiliann Sildillia | 7 | 0 | 
| 18 | Janik Haberer | 26 | 0 | 
| 19 | Yannik Keitel | 12 | 0 | 
| 20 | Jeong Woo-Yeong | 32 | 0 | 
| 21 | Roland Sallai | 31 | 0 | 
| 22 | Manuel Gulde | 20 | 0 | 
| 23 | Lukas Kübler | 29 | 0 | 
| 24 | Christian Günter | 34 | 0 | 
| 25 | Keven Schlotterbeck | 12 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Ermedin Demirovic | 0 | 3 | 
| 2 | Nico Schlotterbeck | 32 | 1 | 
| 3 | Maximilian Eggestein | 31 | 0 | 
| 4 | Nils Petersen | 22 | 0 | 
| 5 | Benjamin Uphoff | 2 | 0 | 
| 6 | Mark Flekken | 32 | 0 | 
| 7 | Noah Atubolu | 0 | 0 | 
| 8 | Hugo Siquet | 1 | 0 | 
| 9 | Kenneth Schmidt | 0 | 0 | 
| 10 | Jonathan Schmid | 13 | 0 | 
| 11 | Vincenzo Grifo | 34 | 0 | 
| 12 | Robert Wagner | 0 | 0 | 
| 13 | Yannick Engelhardt | 0 | 0 | 
| 14 | Vincent Vermeij | 1 | 0 | 
| 15 | Philipp Lienhart | 32 | 0 | 
| 16 | Nicolas Höfler | 30 | 0 | 
| 17 | Kiliann Sildillia | 7 | 0 | 
| 18 | Janik Haberer | 26 | 0 | 
| 19 | Yannik Keitel | 12 | 0 | 
| 20 | Jeong Woo-Yeong | 32 | 0 | 
| 21 | Roland Sallai | 31 | 0 | 
| 22 | Manuel Gulde | 20 | 0 | 
| 23 | Lukas Kübler | 29 | 0 | 
| 24 | Christian Günter | 34 | 0 | 
| 25 | Keven Schlotterbeck | 12 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
