 
                            SV Meppen
No News Available
                                    2022 Club Friendly
                                | Team | GP | W | D | L | P | 
|---|---|---|---|---|---|
| FC Liefering | 6 | 5 | 0 | 1 | 15 | 
| Fenerbahce | 5 | 4 | 0 | 1 | 12 | 
| RB Salzburg | 6 | 3 | 0 | 3 | 9 | 
| Manchester United | 3 | 3 | 0 | 0 | 9 | 
| Galatasaray | 4 | 3 | 0 | 1 | 9 | 
| Ajax Amsterdam | 6 | 3 | 0 | 3 | 9 | 
| Leeds United | 2 | 2 | 0 | 0 | 6 | 
| Lyon | 2 | 2 | 0 | 0 | 6 | 
| Istanbulspor | 2 | 2 | 0 | 0 | 6 | 
| Besiktas | 3 | 2 | 0 | 1 | 6 | 
| Feyenoord Rotterdam | 4 | 2 | 0 | 2 | 6 | 
| Colo Colo | 1 | 1 | 0 | 0 | 3 | 
| Atlas | 1 | 1 | 0 | 0 | 3 | 
| Ponferradina | 1 | 1 | 0 | 0 | 3 | 
| Hamburg SV | 1 | 1 | 0 | 0 | 3 | 
| Lion City Sailors | 1 | 1 | 0 | 0 | 3 | 
| FC Cologne | 1 | 1 | 0 | 0 | 3 | 
| Bayer Leverkusen | 2 | 1 | 0 | 1 | 3 | 
| Manchester City | 1 | 1 | 0 | 0 | 3 | 
| Al Ittihad | 1 | 1 | 0 | 0 | 3 | 
| Vélez Sarsfield | 1 | 1 | 0 | 0 | 3 | 
| Southend United | 1 | 1 | 0 | 0 | 3 | 
| Getafe | 1 | 1 | 0 | 0 | 3 | 
| Almere City | 1 | 1 | 0 | 0 | 3 | 
| Real Zaragoza | 1 | 1 | 0 | 0 | 3 | 
| AC Milan | 2 | 1 | 0 | 1 | 3 | 
| Cádiz | 1 | 1 | 0 | 0 | 3 | 
| Nagoya Grampus | 1 | 1 | 0 | 0 | 3 | 
| Persib | 1 | 1 | 0 | 0 | 3 | 
| US Quevilly | 1 | 1 | 0 | 0 | 3 | 
| Casa Pia | 1 | 1 | 0 | 0 | 3 | 
| FC Zürich | 1 | 1 | 0 | 0 | 3 | 
| Rijeka | 1 | 1 | 0 | 0 | 3 | 
| FC Emmen | 1 | 1 | 0 | 0 | 3 | 
| Standard Liege | 1 | 1 | 0 | 0 | 3 | 
| Sassuolo | 1 | 1 | 0 | 0 | 3 | 
| Paris FC | 1 | 1 | 0 | 0 | 3 | 
| KV Mechelen | 1 | 1 | 0 | 0 | 3 | 
| Vietnam | 1 | 1 | 0 | 0 | 3 | 
| Yokohama F. Marinos | 1 | 1 | 0 | 0 | 3 | 
| Gzira United | 1 | 1 | 0 | 0 | 3 | 
| FC Volendam | 1 | 1 | 0 | 0 | 3 | 
| Motherwell | 1 | 1 | 0 | 0 | 3 | 
| Arsenal | 2 | 1 | 0 | 1 | 3 | 
| Gamba Osaka | 1 | 1 | 0 | 0 | 3 | 
| Udinese | 1 | 1 | 0 | 0 | 3 | 
| Legia Warsaw | 1 | 1 | 0 | 0 | 3 | 
| PSV Eindhoven | 1 | 1 | 0 | 0 | 3 | 
| Guadalajara | 2 | 1 | 0 | 1 | 3 | 
| Valenciennes | 1 | 1 | 0 | 0 | 3 | 
| Fehérvár | 1 | 1 | 0 | 0 | 3 | 
| Antwerp | 1 | 1 | 0 | 0 | 3 | 
| Sochaux | 1 | 1 | 0 | 0 | 3 | 
| Santos | 1 | 1 | 0 | 0 | 3 | 
| Pachuca | 1 | 1 | 0 | 0 | 3 | 
| RKC Waalwijk | 1 | 1 | 0 | 0 | 3 | 
| River Plate | 3 | 1 | 0 | 2 | 3 | 
| Dynamo Kyiv | 2 | 1 | 0 | 1 | 3 | 
| Borussia Dortmund | 6 | 1 | 0 | 5 | 3 | 
| Barcelona | 2 | 1 | 0 | 1 | 3 | 
| Maccabi Netanya | 1 | 1 | 0 | 0 | 3 | 
| AS Roma | 4 | 1 | 0 | 3 | 3 | 
| First Vienna FC 1894 | 1 | 1 | 0 | 0 | 3 | 
| Espanyol | 2 | 1 | 0 | 1 | 3 | 
| Hajduk Split | 1 | 1 | 0 | 0 | 3 | 
| Mainz | 1 | 1 | 0 | 0 | 3 | 
| Brisbane Roar | 1 | 1 | 0 | 0 | 3 | 
| Ipswich Town | 1 | 1 | 0 | 0 | 3 | 
| VfL Bochum | 1 | 1 | 0 | 0 | 3 | 
| 23 | 0 | 2 | 21 | 2 | |
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 
| Lille | 1 | 0 | 0 | 1 | 0 | 
| Real Betis | 2 | 0 | 0 | 2 | 0 | 
| SV Meppen | 1 | 0 | 0 | 1 | 0 | 
| Chelsea | 1 | 0 | 0 | 1 | 0 | 
| Alavés | 1 | 0 | 0 | 1 | 0 | 
| Elche | 1 | 0 | 0 | 1 | 0 | 
| Shakhtar Donetsk | 1 | 0 | 0 | 1 | 0 | 
| Villarreal | 1 | 0 | 0 | 1 | 0 | 
| Atlanta United FC | 1 | 0 | 0 | 1 | 0 | 
| Athletic Club | 1 | 0 | 0 | 1 | 0 | 
| Juventus | 2 | 0 | 0 | 2 | 0 | 
| Newcastle United | 1 | 0 | 0 | 1 | 0 | 
| Orange County SC | 1 | 0 | 0 | 1 | 0 | 
| Liverpool | 2 | 0 | 0 | 2 | 0 | 
| Sunderland | 1 | 0 | 0 | 1 | 0 | 
| Club Brugge | 1 | 0 | 0 | 1 | 0 | 
| Real Salt Lake | 1 | 0 | 0 | 1 | 0 | 
| Crystal Palace | 3 | 0 | 0 | 3 | 0 | 
| Paris Saint-Germain | 3 | 0 | 0 | 3 | 0 | 
| Hull City | 1 | 0 | 0 | 1 | 0 | 
| Blackburn Rovers | 1 | 0 | 0 | 1 | 0 | 
| FC Cincinnati | 1 | 0 | 0 | 1 | 0 | 
| SC Paderborn 07 | 1 | 0 | 0 | 1 | 0 | 
| Atlético Madrid | 2 | 0 | 0 | 2 | 0 | 
| VfB Stuttgart | 1 | 0 | 0 | 1 | 0 | 
| Aston Villa | 3 | 0 | 0 | 3 | 0 | 
| Internazionale | 2 | 0 | 0 | 2 | 0 | 
Latest News
 
                                                         
                                                     
                                                    MLS Power Rankings: San Diego keeps climbing as rivals slip
                                                        
                                                     
                                                    What are the biggest blowouts in MLS history?
                                                        
                                                     
                                                    MLS Power Rankings: Cincy on the up after draw vs. Miami
                                                        
                                                     
                                                    The 10 best and 10 worst designated players in MLS history
                                                        
                                                     
                                                    Buyer beware: The gamble MLS clubs make with Designated Players
                                                        
                                                     
                                                    MLS Power Rankings: Philadelphia jumps Miami into first place
                                                        
                                                     
                                                    MLS Power Rankings: Messi can't be stopped, Miami back on top
                                                        
                                                     
                