
SpVgg Greuther Furth
SpVgg Greuther Furth Discipline Stats - 2023-24
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Gideon Jung | 28 | 0 | 0 | 9 |
2 | Julian Green | 25 | 0 | 0 | 7 |
3 | Maximilian Dietz | 30 | 0 | 0 | 7 |
4 | Robert Wagner | 31 | 0 | 0 | 7 |
5 | Branimir Hrgota | 33 | 0 | 0 | 5 |
6 | Simon Asta | 32 | 0 | 0 | 5 |
7 | Damian Michalski | 29 | 0 | 0 | 4 |
8 | Jonas Urbig | 33 | 3 | 0 | 3 |
9 | Lukas Petkov | 29 | 0 | 0 | 3 |
10 | Marco Meyerhöfer | 21 | 0 | 0 | 2 |
11 | Oussama Haddadi | 28 | 0 | 0 | 2 |
12 | Orestis Kiomourtzoglou | 7 | 0 | 0 | 2 |
13 | Dennis Srbeny | 32 | 0 | 0 | 2 |
14 | Oualid Mhamdi | 10 | 0 | 0 | 1 |
15 | Niko Gießelmann | 10 | 0 | 0 | 1 |
16 | Gian-Luca Itter | 15 | 0 | 0 | 1 |
17 | Jomaine Consbruch | 23 | 0 | 0 | 1 |
18 | Denis Pfaffenrot | 5 | 0 | 0 | 1 |
19 | Philipp Muller | 6 | 0 | 0 | 1 |
20 | Leon Schaffran | 1 | 0 | 0 | 0 |
21 | Nils-Jonathan Körber | 2 | 0 | 0 | 0 |
22 | Kerim Çalhanoglu | 11 | 0 | 0 | 0 |
23 | Edgar Prib | 0 | 0 | 0 | 0 |
24 | Devin Angleberger | 0 | 0 | 0 | 0 |
25 | Ben Schlicke | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts