
Annecy
Annecy Discipline Stats - 2024-25
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Vincent Pajot | 29 | 11 | 1 | 14 |
2 | Yohan Demoncy | 32 | 8 | 0 | 8 |
3 | Axel Drouhin | 27 | 0 | 0 | 7 |
4 | Ahmed Kashi | 34 | 6 | 0 | 6 |
5 | Kapitbafan Djoco | 33 | 3 | 1 | 6 |
6 | Clément Billemaz | 27 | 3 | 1 | 6 |
7 | Sidi Bane | 14 | 0 | 0 | 5 |
8 | Francois Lajugie | 16 | 5 | 0 | 5 |
9 | Hamjatou Soukouna | 15 | 0 | 0 | 4 |
10 | Josue Tiendrebeogo | 26 | 4 | 0 | 4 |
11 | Pierre Ganiou | 12 | 0 | 0 | 3 |
12 | Anthony Bermont | 29 | 3 | 0 | 3 |
13 | Antoine Larose | 34 | 0 | 0 | 3 |
14 | Karim Cissé | 12 | 0 | 1 | 3 |
15 | Fabrice N'Sakala | 24 | 2 | 0 | 2 |
16 | Thibault Delphis | 31 | 0 | 0 | 2 |
17 | Julien Kouadio | 20 | 0 | 0 | 2 |
18 | Florian Escales | 34 | 1 | 0 | 1 |
19 | Noha Lemina | 0 | 1 | 0 | 0 |
20 | Trévis Dago | 0 | 5 | 0 | 0 |
21 | Thomas Callens | 0 | 0 | 0 | 0 |
22 | Goteh Ntignee | 1 | 0 | 0 | 0 |
23 | Wael Debbiche | 0 | 0 | 0 | 0 |
24 | Adam Yahi | 5 | 0 | 0 | 0 |
25 | Esteban Riou | 3 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts