Arouca Discipline Stats - 2023-24

Discipline
RK Name P yc rc Pts
1 David Simão 32 0 0 12
2 Francisco Montero 29 0 0 9
3 Morlaye Sylla 32 0 0 8
4 Kouassi Eboue 25 0 0 8
5 Pedro Santos 28 0 0 7
6 Rafa Mújica 30 0 0 7
7 Bogdan Milovanov 22 0 0 6
8 Alfonso Trezza 24 0 0 5
9 Weverson 26 0 0 4
10 Ignacio De Arruabarrena 31 0 0 4
11 Matías Rocha 11 0 0 4
12 Tiago Esgaio 28 0 0 4
13 Jason 34 0 0 4
14 Cristo 34 0 0 4
15 Nino Galovic 18 0 0 2
16 Oriol Busquets 18 0 0 2
17 Mateus Quaresma 6 0 0 1
18 Robson Bambu 10 0 0 1
19 Pedro Moreira 5 0 0 1
20 Yusuf Lawal 17 0 0 1
21 João Valido 1 0 0 0
22 Thiago 2 0 0 0
23 Yanis Hamache 2 0 0 0
24 Vitinho 7 0 0 0
25 Yaw Moses 3 0 0 0
26 Jerome Opoku 0 0 0 0

Glossary

  • RK:Ranking
  • NAME:Athlete name
  • P:Games played
  • YC:Yellow cards
  • RC:Red cards
  • PTS:Pts