 
                            Paços de Ferreira
Paços de Ferreira Scoring Stats - 2022-23
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Matchoi Djoló | 0 | 1 | 
| 2 | Alexandre Guedes | 16 | 0 | 
| 3 | Vasco Pereira De Sousa | 0 | 0 | 
| 4 | Fábio | 9 | 0 | 
| 5 | Zé Oliveira | 3 | 0 | 
| 6 | Flavio | 9 | 0 | 
| 7 | Luís Bastos | 8 | 0 | 
| 8 | Pedro Ganchas | 5 | 0 | 
| 9 | Igor Vekic | 10 | 0 | 
| 10 | Bastien Toma | 0 | 0 | 
| 11 | Tiago Ilori | 3 | 0 | 
| 12 | Joao Vigario | 1 | 0 | 
| 13 | Erick Ferigra | 16 | 0 | 
| 14 | Jorge Silva | 17 | 0 | 
| 15 | Nicolás Gaitán | 27 | 0 | 
| 16 | Jobson Maracás | 17 | 0 | 
| 17 | Rui Pires | 31 | 0 | 
| 18 | Juan Delgado | 31 | 0 | 
| 19 | Jordan Holsgrove | 24 | 0 | 
| 20 | Vitorino Antunes | 31 | 0 | 
| 21 | Nuno Lima | 28 | 0 | 
| 22 | Marafona | 16 | 0 | 
| 23 | Nigel Thomas | 34 | 0 | 
| 24 | Tiago Ribeiro | 5 | 0 | 
| 25 | Luiz Carlos | 20 | 0 | 
| 26 | Paulo Bernardo | 13 | 0 | 
| 27 | Uilton | 29 | 0 | 
| 28 | Mauro Couto | 0 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Vasco Pereira De Sousa | 0 | 0 | 
| 2 | Luís Bastos | 8 | 0 | 
| 3 | Alexandre Guedes | 16 | 0 | 
| 4 | Fábio | 9 | 0 | 
| 5 | Flavio | 9 | 0 | 
| 6 | Zé Oliveira | 3 | 0 | 
| 7 | Jorge Silva | 17 | 0 | 
| 8 | Pedro Ganchas | 5 | 0 | 
| 9 | Matchoi Djoló | 0 | 0 | 
| 10 | Bastien Toma | 0 | 0 | 
| 11 | Igor Vekic | 10 | 0 | 
| 12 | Tiago Ilori | 3 | 0 | 
| 13 | Joao Vigario | 1 | 0 | 
| 14 | Erick Ferigra | 16 | 0 | 
| 15 | Nicolás Gaitán | 27 | 0 | 
| 16 | Jobson Maracás | 17 | 0 | 
| 17 | Rui Pires | 31 | 0 | 
| 18 | Juan Delgado | 31 | 0 | 
| 19 | Jordan Holsgrove | 24 | 0 | 
| 20 | Vitorino Antunes | 31 | 0 | 
| 21 | Nuno Lima | 28 | 0 | 
| 22 | Marafona | 16 | 0 | 
| 23 | Nigel Thomas | 34 | 0 | 
| 24 | Tiago Ribeiro | 5 | 0 | 
| 25 | Luiz Carlos | 20 | 0 | 
| 26 | Paulo Bernardo | 13 | 0 | 
| 27 | Uilton | 29 | 0 | 
| 28 | Mauro Couto | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
