 
                            Ajax Amsterdam
Ajax Amsterdam Discipline Stats - 2023-24
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Ahmetcan Kaplan | 11 | 0 | 0 | 6 | 
| 2 | Benjamin Tahirovic | 26 | 0 | 0 | 5 | 
| 3 | Jorrel Hato | 33 | 0 | 0 | 5 | 
| 4 | Devyne Rensch | 28 | 0 | 0 | 5 | 
| 5 | Sivert Heggheim Mannsverk | 13 | 0 | 0 | 4 | 
| 6 | Silvano Vos | 11 | 3 | 0 | 3 | 
| 7 | Kenneth Taylor | 34 | 0 | 0 | 3 | 
| 8 | Kristian Hlynsson | 25 | 0 | 0 | 2 | 
| 9 | Josip Sutalo | 23 | 0 | 0 | 2 | 
| 10 | Borna Sosa | 16 | 0 | 0 | 1 | 
| 11 | Gastón Ávila | 5 | 0 | 0 | 1 | 
| 12 | Jakov Medic | 6 | 0 | 0 | 1 | 
| 13 | Anton Gaaei | 25 | 0 | 0 | 1 | 
| 14 | Branco van den Boomen | 21 | 0 | 0 | 1 | 
| 15 | Kian Fitz-Jim | 12 | 0 | 0 | 1 | 
| 16 | Julian Brandes | 0 | 0 | 0 | 0 | 
| 17 | Jordan Henderson | 9 | 0 | 0 | 0 | 
| 18 | Tristan Gooijer | 9 | 0 | 0 | 0 | 
| 19 | Olivier Aertssen | 0 | 0 | 0 | 0 | 
| 20 | Ar'jany Martha | 9 | 0 | 0 | 0 | 
| 21 | Charlie Setford | 0 | 0 | 0 | 0 | 
| 22 | Jay Gorter | 8 | 0 | 0 | 0 | 
| 23 | Diant Ramaj | 22 | 0 | 0 | 0 | 
| 24 | Gerónimo Rulli | 7 | 0 | 0 | 0 | 
| 25 | Remko Pasveer | 0 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
