 
                            FC Utrecht
FC Utrecht Scoring Stats - 2023-24
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Ryan Flamingo | 34 | 3 | 
| 2 | Rickson Van Hees | 0 | 0 | 
| 3 | Joshua Mukeh | 0 | 0 | 
| 4 | Nazjir Held | 1 | 0 | 
| 5 | Tim Handwerker | 2 | 0 | 
| 6 | Wessel Kooy | 0 | 0 | 
| 7 | Tom De Graaff | 0 | 0 | 
| 8 | Mattijs Branderhorst | 5 | 0 | 
| 9 | Hugo Novoa | 0 | 0 | 
| 10 | Thijmen Nijhuis | 0 | 0 | 
| 11 | Kevin Gadellaa | 0 | 0 | 
| 12 | Devin Remie | 0 | 0 | 
| 13 | Yannick Leliendal | 8 | 0 | 
| 14 | Niklas Vesterlund | 10 | 0 | 
| 15 | Nick Viergever | 27 | 0 | 
| 16 | Mike van der Hoorn | 22 | 0 | 
| 17 | Souffian El Karouani | 31 | 0 | 
| 18 | Siebe Horemans | 34 | 0 | 
| 19 | Victor Jensen | 30 | 0 | 
| 20 | Jens Toornstra | 33 | 0 | 
| 21 | Vasilios Barkas | 31 | 0 | 
| 22 | Mark van der Maarel | 16 | 0 | 
| 23 | Hidde ter Avest | 29 | 0 | 
| 24 | Othmane Boussaid | 31 | 0 | 
| 25 | Taylor Booth | 19 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Ryan Flamingo | 34 | 1 | 
| 2 | Rickson Van Hees | 0 | 0 | 
| 3 | Joshua Mukeh | 0 | 0 | 
| 4 | Nazjir Held | 1 | 0 | 
| 5 | Tim Handwerker | 2 | 0 | 
| 6 | Wessel Kooy | 0 | 0 | 
| 7 | Tom De Graaff | 0 | 0 | 
| 8 | Mattijs Branderhorst | 5 | 0 | 
| 9 | Hugo Novoa | 0 | 0 | 
| 10 | Thijmen Nijhuis | 0 | 0 | 
| 11 | Kevin Gadellaa | 0 | 0 | 
| 12 | Devin Remie | 0 | 0 | 
| 13 | Yannick Leliendal | 8 | 0 | 
| 14 | Niklas Vesterlund | 10 | 0 | 
| 15 | Nick Viergever | 27 | 0 | 
| 16 | Mike van der Hoorn | 22 | 0 | 
| 17 | Souffian El Karouani | 31 | 0 | 
| 18 | Siebe Horemans | 34 | 0 | 
| 19 | Victor Jensen | 30 | 0 | 
| 20 | Jens Toornstra | 33 | 0 | 
| 21 | Vasilios Barkas | 31 | 0 | 
| 22 | Mark van der Maarel | 16 | 0 | 
| 23 | Hidde ter Avest | 29 | 0 | 
| 24 | Othmane Boussaid | 31 | 0 | 
| 25 | Taylor Booth | 19 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
