 
                            MVV Maastricht
MVV Maastricht Discipline Stats - 2018-19
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Ricardo Ippel | 33 | 0 | 0 | 12 | 
| 2 | Dimitri Lavelée | 31 | 7 | 1 | 10 | 
| 3 | Luc Mares | 36 | 0 | 0 | 10 | 
| 4 | Jérôme Deom | 31 | 0 | 0 | 8 | 
| 5 | Maxime Gunst | 28 | 0 | 0 | 5 | 
| 6 | Anthony van der Hurk | 36 | 0 | 0 | 4 | 
| 7 | Joeri Schroyen | 36 | 0 | 0 | 4 | 
| 8 | Shermaine Martina | 25 | 0 | 0 | 4 | 
| 9 | Pieter Nys | 13 | 0 | 0 | 4 | 
| 10 | Shermar Martina | 25 | 0 | 0 | 2 | 
| 11 | Luuk Koopmans | 37 | 0 | 0 | 2 | 
| 12 | Joshua Holtby | 10 | 0 | 0 | 2 | 
| 13 | Koen Kostons | 33 | 0 | 0 | 2 | 
| 14 | Tuur Houben | 29 | 0 | 0 | 1 | 
| 15 | Asumah Abubakar | 25 | 0 | 0 | 1 | 
| 16 | Jordy Croux | 15 | 0 | 0 | 1 | 
| 17 | Marnick Vermijl | 29 | 0 | 0 | 1 | 
| 18 | Hawbir Khasro | 13 | 0 | 0 | 1 | 
| 19 | Dogan Golpek | 20 | 0 | 0 | 0 | 
| 20 | Tim Zeegers | 0 | 0 | 0 | 0 | 
| 21 | Dimmy Kool | 1 | 0 | 0 | 0 | 
| 22 | Nino Everaers | 3 | 0 | 0 | 0 | 
| 23 | Raoul Last | 0 | 0 | 0 | 0 | 
| 24 | Gilles Deusings | 1 | 0 | 0 | 0 | 
| 25 | Lars van Meurs | 0 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
