PEC Zwolle Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Diederik Boer Goalkeeper 44 6' 4" 185 lbs Netherlands 0 0 0 0 0 0 0
Mickey van der Hart Goalkeeper 31 6' 2" 192 lbs Netherlands 0 0 0 0 0 0 0
Dean Bouzanis Goalkeeper 34 6' 2" 183 lbs Australia 0 0 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Gianluca Scamacca Forward 26 6' 5" 185 lbs Italy 0 0 0 0 0 0 0 0
Kingsley Ehizibue Defender 30 6' 2" 172 lbs Netherlands 0 0 0 0 0 0 0 0
Younes Namli Midfielder 31 5' 11" 152 lbs Denmark 0 0 0 0 0 0 0 0
Bram van Polen Defender 39 5' 10" 161 lbs Netherlands 0 0 0 0 0 0 0 0
Gustavo Hamer Midfielder 28 5' 7" 132 lbs Netherlands 0 0 0 0 0 0 0 0
Kenneth Paal Defender 28 5' 9" 152 lbs Suriname 0 0 0 0 0 0 0 0
Thomas Lam Midfielder 31 6' 2" 161 lbs Finland 0 0 0 0 0 0 0 0
Mike van Duinen Forward 33 6' 1" 161 lbs Netherlands 0 0 0 0 0 0 0 0
Pelle Clement Midfielder 29 5' 10" 152 lbs Netherlands 0 0 0 0 0 0 0 0
Rick Dekker Midfielder 30 5' 9" 141 lbs Netherlands 0 0 0 0 0 0 0 0
Stanley Elbers Forward 33 5' 8" 146 lbs Netherlands 0 0 0 0 0 0 0 0
Denis Genreau Midfielder 26 5' 9" 163 lbs Australia 0 0 0 0 0 0 0 0
Clint Leemans Midfielder 29 6' 2" 161 lbs Netherlands 0 0 0 0 0 0 0 0
Zian Flemming Midfielder 26 6' 1" 183 lbs Netherlands 0 0 0 0 0 0 0 0
Ouasim Bouy Midfielder 32 6' 1" 165 lbs Netherlands 0 0 0 0 0 0 0 0
Darryl Lachman Defender 35 6' 2" 163 lbs Curaçao 0 0 0 0 0 0 0 0
Lennart Thy Forward 33 6' 0" 172 lbs Germany 0 0 0 0 0 0 0 0
Eliano Reijnders Midfielder 24 5' 6" 130 lbs Indonesia 0 0 0 0 0 0 0 0
Thomas van den Belt Midfielder 24 5' 11" 148 lbs Netherlands 0 0 0 0 0 0 0 0
Destan Bajselmani Defender 26 5' 10" 181 lbs Kosovo 0 0 0 0 0 0 0 0
Sepp van den Berg Defender 23 6' 2" 161 lbs Netherlands 0 0 0 0 0 0 0 0
Yuta Nakayama Defender 28 5' 11" 168 lbs Japan 0 0 0 0 0 0 0 0
Dico Koppers Defender 33 5' 10" 148 lbs Netherlands 0 0 0 0 0 0 0 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against