 
                            VV Capelle
No News Available
                                    2015 Dutch KNVB Beker
                                | Team | GP | W | D | L | P | 
|---|---|---|---|---|---|
| Roda JC Kerkrade | 2 | 2 | 0 | 0 | 6 | 
| PEC Zwolle | 3 | 2 | 0 | 1 | 6 | 
| Koninklijke HFC | 1 | 1 | 0 | 0 | 3 | 
| AFC | 1 | 1 | 0 | 0 | 3 | 
| RKC Waalwijk | 1 | 1 | 0 | 0 | 3 | 
| SC Genemuiden | 1 | 1 | 0 | 0 | 3 | 
| Sparta Rotterdam | 1 | 1 | 0 | 0 | 3 | 
| Kozakken Boys | 1 | 1 | 0 | 0 | 3 | 
| VV Capelle | 1 | 1 | 0 | 0 | 3 | 
| SC Cambuur | 1 | 1 | 0 | 0 | 3 | 
| FC Groningen | 2 | 1 | 0 | 1 | 3 | 
| 5 | 0 | 2 | 3 | 2 | |
| PSV Eindhoven | 2 | 0 | 0 | 2 | 0 | 
| NEC Nijmegen | 1 | 0 | 0 | 1 | 0 | 
| Helmond Sport | 1 | 0 | 0 | 1 | 0 | 
| FC Eindhoven | 1 | 0 | 0 | 1 | 0 | 
| FC Twente | 1 | 0 | 0 | 1 | 0 | 
| Excelsior | 2 | 0 | 0 | 2 | 0 | 
Latest News
 
                                                         
                                                     
                                                    MLS Power Rankings: San Diego keeps climbing as rivals slip
                                                        
                                                     
                                                    What are the biggest blowouts in MLS history?
                                                        
                                                     
                                                    MLS Power Rankings: Cincy on the up after draw vs. Miami
                                                        
                                                     
                                                    The 10 best and 10 worst designated players in MLS history
                                                        
                                                     
                                                    Buyer beware: The gamble MLS clubs make with Designated Players
                                                        
                                                     
                                                    MLS Power Rankings: Philadelphia jumps Miami into first place
                                                        
                                                     
                                                    MLS Power Rankings: Messi can't be stopped, Miami back on top
                                                        
                                                    