
Vitesse
Vitesse Discipline Stats - 2018-19
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Matús Bero | 31 | 0 | 0 | 16 |
2 | Maikel van der Werff | 25 | 0 | 0 | 11 |
3 | Alexander Büttner | 31 | 0 | 0 | 10 |
4 | Max Clark | 26 | 0 | 0 | 8 |
5 | Navarone Foor | 33 | 0 | 0 | 7 |
6 | Danilho Doekhi | 24 | 0 | 0 | 7 |
7 | Thulani Serero | 34 | 0 | 0 | 4 |
8 | Jake Clark-Salter | 27 | 0 | 0 | 3 |
9 | Martin Ødegaard | 34 | 2 | 0 | 2 |
10 | Vyacheslav Karavaev | 36 | 0 | 0 | 2 |
11 | Rasmus Thelander | 9 | 0 | 0 | 2 |
12 | Eduardo | 26 | 0 | 0 | 1 |
13 | Remko Pasveer | 11 | 0 | 0 | 1 |
14 | Mukhtar Ali | 7 | 0 | 0 | 1 |
15 | Charly Musonda | 1 | 0 | 0 | 0 |
16 | Ozgur Aktas | 0 | 0 | 0 | 0 |
17 | Jesse Schuurman | 0 | 0 | 0 | 0 |
18 | Bilal Biyazit | 0 | 0 | 0 | 0 |
19 | Roy Beerens | 15 | 0 | 0 | 0 |
20 | Tim Matavz | 17 | 0 | 0 | 0 |
21 | 4 | 0 | 0 | 0 | |
22 | Ritchie Musaba | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts