 
                            Motherwell
Motherwell Discipline Stats - 2023-24
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Calum Butcher | 17 | 0 | 0 | 8 | 
| 2 | Dan Casey | 28 | 0 | 0 | 8 | 
| 3 | Harrison Patton | 26 | 0 | 0 | 7 | 
| 4 | Callum Slattery | 20 | 0 | 0 | 7 | 
| 5 | Lennon Miller | 25 | 0 | 0 | 6 | 
| 6 | Stephen O'Donnell | 37 | 0 | 0 | 6 | 
| 7 | Paul McGinn | 31 | 0 | 0 | 6 | 
| 8 | Blair Spittal | 37 | 5 | 0 | 5 | 
| 9 | Davor Zdravkovski | 27 | 0 | 0 | 5 | 
| 10 | Georgie Gent | 29 | 0 | 0 | 5 | 
| 11 | Liam Kelly | 38 | 0 | 0 | 3 | 
| 12 | Bevis Mugabi | 32 | 0 | 0 | 2 | 
| 13 | Andy Halliday | 15 | 0 | 0 | 2 | 
| 14 | Sam Nicholson | 16 | 0 | 0 | 2 | 
| 15 | Shane Blaney | 24 | 0 | 0 | 1 | 
| 16 | Adam Devine | 10 | 0 | 0 | 0 | 
| 17 | Aston Oxborough | 0 | 0 | 0 | 0 | 
| 18 | Max Ross | 0 | 0 | 0 | 0 | 
| 19 | Callan Elliot | 0 | 0 | 0 | 0 | 
| 20 | Mika Biereth | 0 | 2 | 0 | 0 | 
| 21 | Brannan Mcdermott | 0 | 0 | 0 | 0 | 
| 22 | Barry Maguire | 0 | 0 | 0 | 0 | 
| 23 | Dylan Wells | 1 | 0 | 0 | 0 | 
| 24 | Mikey Booth | 0 | 0 | 0 | 0 | 
| 25 | Olly Whyte | 0 | 0 | 0 | 0 | 
| 26 | Thelonius Bair | 0 | 1 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
