 
                            Bodo/Glimt
Bodo/Glimt Scoring Stats - 2022
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Victor Boniface | 0 | 6 | 
| 2 | Albert Gronbaek Erlykke | 12 | 2 | 
| 3 | Patrick Berg | 10 | 0 | 
| 4 | Morten Konradsen | 4 | 0 | 
| 5 | Sondre Brunstad Fet | 1 | 0 | 
| 6 | Gaute Høberg Vetti | 8 | 0 | 
| 7 | Anders Konradsen | 7 | 0 | 
| 8 | Lucas Kubr | 0 | 0 | 
| 9 | Julian Faye Lund | 4 | 0 | 
| 10 | Marcus Andersen | 0 | 0 | 
| 11 | Brede Moe | 16 | 0 | 
| 12 | Isak Helstad Amundsen | 14 | 0 | 
| 13 | Fredrik Sjøvold | 4 | 0 | 
| 14 | Alfons Sampsted | 30 | 0 | 
| 15 | Elias Hagen | 22 | 0 | 
| 16 | Lars Jorgen Salvesen | 28 | 0 | 
| 17 | Marius Hoibraten | 28 | 0 | 
| 18 | Hugo Vetlesen | 29 | 0 | 
| 19 | Brice Wembangomo | 28 | 0 | 
| 20 | Nikita Haykin | 27 | 0 | 
| 21 | Marius Lode | 10 | 0 | 
| 22 | Japhet Sery | 10 | 0 | 
| 23 | Ulrik Saltnes | 27 | 0 | 
| 24 | Amahl Pellegrino | 27 | 0 | 
| 25 | Runar Espejord | 27 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Patrick Berg | 10 | 0 | 
| 2 | Morten Konradsen | 4 | 0 | 
| 3 | Sondre Brunstad Fet | 1 | 0 | 
| 4 | Gaute Høberg Vetti | 8 | 0 | 
| 5 | Fredrik Sjøvold | 4 | 0 | 
| 6 | Anders Konradsen | 7 | 0 | 
| 7 | Lucas Kubr | 0 | 0 | 
| 8 | Julian Faye Lund | 4 | 0 | 
| 9 | Marcus Andersen | 0 | 0 | 
| 10 | Brede Moe | 16 | 0 | 
| 11 | Isak Helstad Amundsen | 14 | 0 | 
| 12 | Runar Espejord | 27 | 0 | 
| 13 | Alfons Sampsted | 30 | 0 | 
| 14 | Albert Gronbaek Erlykke | 12 | 0 | 
| 15 | Elias Hagen | 22 | 0 | 
| 16 | Lars Jorgen Salvesen | 28 | 0 | 
| 17 | Marius Hoibraten | 28 | 0 | 
| 18 | Hugo Vetlesen | 29 | 0 | 
| 19 | Brice Wembangomo | 28 | 0 | 
| 20 | Nikita Haykin | 27 | 0 | 
| 21 | Marius Lode | 10 | 0 | 
| 22 | Japhet Sery | 10 | 0 | 
| 23 | Ulrik Saltnes | 27 | 0 | 
| 24 | Amahl Pellegrino | 27 | 0 | 
| 25 | Victor Boniface | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
