 
                            Bodo/Glimt
Bodo/Glimt Scoring Stats - 2022
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Victor Boniface | 0 | 6 | 
| 2 | Albert Gronbaek Erlykke | 12 | 2 | 
| 3 | Fredrik Sjøvold | 4 | 0 | 
| 4 | Marcus Andersen | 0 | 0 | 
| 5 | Brede Moe | 16 | 0 | 
| 6 | Isak Helstad Amundsen | 14 | 0 | 
| 7 | Lucas Kubr | 0 | 0 | 
| 8 | Anders Konradsen | 7 | 0 | 
| 9 | Morten Konradsen | 4 | 0 | 
| 10 | Patrick Berg | 10 | 0 | 
| 11 | Sondre Brunstad Fet | 1 | 0 | 
| 12 | Gaute Høberg Vetti | 8 | 0 | 
| 13 | Alfons Sampsted | 30 | 0 | 
| 14 | Runar Espejord | 27 | 0 | 
| 15 | Hugo Vetlesen | 29 | 0 | 
| 16 | Marius Lode | 10 | 0 | 
| 17 | Japhet Sery | 10 | 0 | 
| 18 | Ulrik Saltnes | 27 | 0 | 
| 19 | Amahl Pellegrino | 27 | 0 | 
| 20 | Nikita Haykin | 27 | 0 | 
| 21 | Brice Wembangomo | 28 | 0 | 
| 22 | Elias Hagen | 22 | 0 | 
| 23 | Lars Jorgen Salvesen | 28 | 0 | 
| 24 | Marius Hoibraten | 28 | 0 | 
| 25 | Julian Faye Lund | 4 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Victor Boniface | 0 | 0 | 
| 2 | Runar Espejord | 27 | 0 | 
| 3 | Marcus Andersen | 0 | 0 | 
| 4 | Brede Moe | 16 | 0 | 
| 5 | Isak Helstad Amundsen | 14 | 0 | 
| 6 | Lucas Kubr | 0 | 0 | 
| 7 | Anders Konradsen | 7 | 0 | 
| 8 | Morten Konradsen | 4 | 0 | 
| 9 | Patrick Berg | 10 | 0 | 
| 10 | Sondre Brunstad Fet | 1 | 0 | 
| 11 | Gaute Høberg Vetti | 8 | 0 | 
| 12 | Fredrik Sjøvold | 4 | 0 | 
| 13 | Alfons Sampsted | 30 | 0 | 
| 14 | Hugo Vetlesen | 29 | 0 | 
| 15 | Marius Lode | 10 | 0 | 
| 16 | Japhet Sery | 10 | 0 | 
| 17 | Ulrik Saltnes | 27 | 0 | 
| 18 | Amahl Pellegrino | 27 | 0 | 
| 19 | Nikita Haykin | 27 | 0 | 
| 20 | Brice Wembangomo | 28 | 0 | 
| 21 | Elias Hagen | 22 | 0 | 
| 22 | Albert Gronbaek Erlykke | 12 | 0 | 
| 23 | Lars Jorgen Salvesen | 28 | 0 | 
| 24 | Marius Hoibraten | 28 | 0 | 
| 25 | Julian Faye Lund | 4 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
