 
                            Reading
Reading Squad
goalkeepers
                                            | Name | POS | Age | HT | WT | NAT | SV | GA | A | FC | FA | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Poulter | Goalkeeper | 20 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacqueline Burns | Goalkeeper | 28 | 5' 8" | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grace Moloney | Goalkeeper | 32 | 5' 8" | 150 lbs | Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
outfield players
                                            | Name | POS | Age | HT | WT | NAT | G | A | SH | ST | FC | FA | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanne Troelsgaard | Midfielder | 37 | 5' 9" | 139 lbs | Denmark | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Tia Primmer | Midfielder | 21 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jade Moore | Midfielder | 35 | 5' 5" | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Wade | Forward | 31 | 5' 8" | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justine Vanhaevermaet | Midfielder | 33 | 6' 1" | 159 lbs | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rachel Rowe | Midfielder | 33 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amalie Eikeland | Midfielder | 30 | 5' 5" | 121 lbs | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Becky Jane | Defender | 33 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deanna Cooper | Defender | 32 | 5' 8" | 139 lbs | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Faye Bryson | Defender | 28 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lily Woodham | Defender | 25 | 5' 3" | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emma Mitchell | Defender | 33 | 5' 3" | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gemma Evans | Defender | 29 | 5' 7" | 128 lbs | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Hendrix | Defender | 32 | 5' 11" | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
