
Barcelona
Barcelona Discipline Stats - 2024-25
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Fridolina Rolfö | 4 | 2 | 0 | 2 |
2 | Jana Fernández | 4 | 1 | 0 | 1 |
3 | Ona Batlle | 4 | 1 | 0 | 1 |
4 | Judit Pujols | 0 | 0 | 0 | 0 |
5 | Mapi León | 3 | 0 | 0 | 0 |
6 | Alexia Putellas | 2 | 0 | 0 | 0 |
7 | Irene Paredes | 3 | 0 | 0 | 0 |
8 | Gemma Font | 0 | 0 | 0 | 0 |
9 | Sydney Schertenleib | 0 | 0 | 0 | 0 |
10 | Ellie Roebuck | 0 | 0 | 0 | 0 |
11 | Cata Coll | 4 | 0 | 0 | 0 |
12 | Patri Guijarro | 3 | 0 | 0 | 0 |
13 | Marta Torrejón | 2 | 0 | 0 | 0 |
14 | Ingrid Syrstad Engen | 4 | 0 | 0 | 0 |
15 | Clàudia Pina | 3 | 0 | 0 | 0 |
16 | Kika Nazareth | 3 | 0 | 0 | 0 |
17 | Salma Paralluelo | 4 | 0 | 0 | 0 |
18 | Ewa Pajor | 4 | 0 | 0 | 0 |
19 | Caroline Graham Hansen | 3 | 0 | 0 | 0 |
20 | Esmee Brugts | 3 | 0 | 0 | 0 |
21 | Vicky López | 2 | 0 | 0 | 0 |
22 | Alba Caño | 1 | 0 | 0 | 0 |
23 | Aitana Bonmatí | 4 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts