 
                            Yeovil Town
Yeovil Town Discipline Stats - 2022-23
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Matt Worthington | 34 | 0 | 0 | 13 | 
| 2 | Jamie Reckford | 33 | 0 | 0 | 11 | 
| 3 | Charlie Cooper | 32 | 0 | 0 | 10 | 
| 4 | Owen Bevan | 27 | 0 | 0 | 7 | 
| 5 | Chiori Johnson | 25 | 0 | 0 | 7 | 
| 6 | Miguel Freckleton | 21 | 0 | 0 | 6 | 
| 7 | Lawson D'Ath | 21 | 0 | 0 | 5 | 
| 8 | Morgan Williams | 26 | 0 | 0 | 5 | 
| 9 | Joshua Staunton | 40 | 0 | 0 | 4 | 
| 10 | Grant Smith | 40 | 0 | 0 | 4 | 
| 11 | Edwin Agbaje | 9 | 0 | 0 | 3 | 
| 12 | Charlie Wakefield | 18 | 0 | 0 | 2 | 
| 13 | Alex Fisher | 34 | 0 | 0 | 2 | 
| 14 | Jordan Young | 17 | 0 | 0 | 1 | 
| 15 | Jordan Stevens | 3 | 0 | 0 | 1 | 
| 16 | Ryan Law | 10 | 0 | 0 | 1 | 
| 17 | Max Hunt | 20 | 0 | 0 | 1 | 
| 18 | Scott Pollock | 7 | 0 | 0 | 0 | 
| 19 | Finley Craske | 1 | 0 | 0 | 0 | 
| 20 | Jack Clarke | 10 | 0 | 0 | 0 | 
| 21 | Oliver Haste | 1 | 0 | 0 | 0 | 
| 22 | Matthew Grivosti | 2 | 0 | 0 | 0 | 
| 23 | Callum Harriott | 3 | 0 | 0 | 0 | 
| 24 | William Buse | 2 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
