 
                            Denmark
Denmark Scoring Stats - 2022
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Andreas Christensen | 3 | 1 | 
| 2 | Victor Nelsson | 1 | 0 | 
| 3 | Alexander Bah | 2 | 0 | 
| 4 | Thomas Delaney | 1 | 0 | 
| 5 | Joakim Maehle | 3 | 0 | 
| 6 | Christian Eriksen | 3 | 0 | 
| 7 | Joachim Andersen | 3 | 0 | 
| 8 | Frederik Ronnow | 0 | 0 | 
| 9 | Kasper Schmeichel | 3 | 0 | 
| 10 | Oliver Christensen | 0 | 0 | 
| 11 | Simon Kjaer | 1 | 0 | 
| 12 | Jens Stryger Larsen | 0 | 0 | 
| 13 | Daniel Wass | 0 | 0 | 
| 14 | Pierre-Emile Højbjerg | 3 | 0 | 
| 15 | Rasmus Kristensen | 3 | 0 | 
| 16 | Mathias Jensen | 2 | 0 | 
| 17 | Andreas Cornelius | 3 | 0 | 
| 18 | Robert Skov | 1 | 0 | 
| 19 | Andreas Skov Olsen | 2 | 0 | 
| 20 | Kasper Dolberg | 3 | 0 | 
| 21 | Jesper Lindstrom | 3 | 0 | 
| 22 | Mikkel Damsgaard | 3 | 0 | 
| 23 | Yussuf Poulsen | 0 | 0 | 
| 24 | Martin Braithwaite | 2 | 0 | 
| 25 | Christian Nørgaard | 1 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Joachim Andersen | 3 | 1 | 
| 2 | Joakim Maehle | 3 | 0 | 
| 3 | Victor Nelsson | 1 | 0 | 
| 4 | Christian Eriksen | 3 | 0 | 
| 5 | Thomas Delaney | 1 | 0 | 
| 6 | Alexander Bah | 2 | 0 | 
| 7 | Jens Stryger Larsen | 0 | 0 | 
| 8 | Kasper Schmeichel | 3 | 0 | 
| 9 | Frederik Ronnow | 0 | 0 | 
| 10 | Oliver Christensen | 0 | 0 | 
| 11 | Simon Kjaer | 1 | 0 | 
| 12 | Daniel Wass | 0 | 0 | 
| 13 | Pierre-Emile Højbjerg | 3 | 0 | 
| 14 | Rasmus Kristensen | 3 | 0 | 
| 15 | Andreas Skov Olsen | 2 | 0 | 
| 16 | Mathias Jensen | 2 | 0 | 
| 17 | Andreas Cornelius | 3 | 0 | 
| 18 | Robert Skov | 1 | 0 | 
| 19 | Kasper Dolberg | 3 | 0 | 
| 20 | Martin Braithwaite | 2 | 0 | 
| 21 | Christian Nørgaard | 1 | 0 | 
| 22 | Jesper Lindstrom | 3 | 0 | 
| 23 | Mikkel Damsgaard | 3 | 0 | 
| 24 | Yussuf Poulsen | 0 | 0 | 
| 25 | Andreas Christensen | 3 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
