 
                            Denmark
Denmark Scoring Stats - 2022
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Andreas Christensen | 3 | 1 | 
| 2 | Daniel Wass | 0 | 0 | 
| 3 | Frederik Ronnow | 0 | 0 | 
| 4 | Oliver Christensen | 0 | 0 | 
| 5 | Simon Kjaer | 1 | 0 | 
| 6 | Jens Stryger Larsen | 0 | 0 | 
| 7 | Joachim Andersen | 3 | 0 | 
| 8 | Joakim Maehle | 3 | 0 | 
| 9 | Victor Nelsson | 1 | 0 | 
| 10 | Alexander Bah | 2 | 0 | 
| 11 | Christian Eriksen | 3 | 0 | 
| 12 | Thomas Delaney | 1 | 0 | 
| 13 | Pierre-Emile Højbjerg | 3 | 0 | 
| 14 | Robert Skov | 1 | 0 | 
| 15 | Christian Nørgaard | 1 | 0 | 
| 16 | Jesper Lindstrom | 3 | 0 | 
| 17 | Mikkel Damsgaard | 3 | 0 | 
| 18 | Yussuf Poulsen | 0 | 0 | 
| 19 | Martin Braithwaite | 2 | 0 | 
| 20 | Kasper Dolberg | 3 | 0 | 
| 21 | Andreas Skov Olsen | 2 | 0 | 
| 22 | Rasmus Kristensen | 3 | 0 | 
| 23 | Mathias Jensen | 2 | 0 | 
| 24 | Andreas Cornelius | 3 | 0 | 
| 25 | Kasper Schmeichel | 3 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Joachim Andersen | 3 | 1 | 
| 2 | Andreas Christensen | 3 | 0 | 
| 3 | Daniel Wass | 0 | 0 | 
| 4 | Frederik Ronnow | 0 | 0 | 
| 5 | Oliver Christensen | 0 | 0 | 
| 6 | Simon Kjaer | 1 | 0 | 
| 7 | Jens Stryger Larsen | 0 | 0 | 
| 8 | Joakim Maehle | 3 | 0 | 
| 9 | Victor Nelsson | 1 | 0 | 
| 10 | Alexander Bah | 2 | 0 | 
| 11 | Christian Eriksen | 3 | 0 | 
| 12 | Thomas Delaney | 1 | 0 | 
| 13 | Pierre-Emile Højbjerg | 3 | 0 | 
| 14 | Robert Skov | 1 | 0 | 
| 15 | Christian Nørgaard | 1 | 0 | 
| 16 | Jesper Lindstrom | 3 | 0 | 
| 17 | Mikkel Damsgaard | 3 | 0 | 
| 18 | Yussuf Poulsen | 0 | 0 | 
| 19 | Martin Braithwaite | 2 | 0 | 
| 20 | Kasper Dolberg | 3 | 0 | 
| 21 | Andreas Skov Olsen | 2 | 0 | 
| 22 | Rasmus Kristensen | 3 | 0 | 
| 23 | Mathias Jensen | 2 | 0 | 
| 24 | Andreas Cornelius | 3 | 0 | 
| 25 | Kasper Schmeichel | 3 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
