 
                            England
England Squad
goalkeepers
                                            | Name | POS | Age | HT | WT | NAT | SV | GA | A | FC | FA | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Pickford | Goalkeeper | 31 | 6' 1" | 181 lbs | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Ramsdale | Goalkeeper | 27 | 6' 3" | 192 lbs | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Johnstone | Goalkeeper | 32 | 6' 4" | 185 lbs | England | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
outfield players
                                            | Name | POS | Age | HT | WT | NAT | G | A | SH | ST | FC | FA | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fikayo Tomori | Defender | 27 | 6' 1" | 163 lbs | England | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kyle Walker | Defender | 35 | 6' 0" | 174 lbs | England | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Declan Rice | Midfielder | 26 | 6' 2" | 183 lbs | England | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bukayo Saka | Forward | 24 | 5' 10" | 159 lbs | England | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Marcus Rashford | Forward | 28 | 5' 11" | 152 lbs | England | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Ollie Watkins | Forward | 29 | 5' 11" | 163 lbs | England | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Conor Gallagher | Midfielder | 25 | 6' 0" | 170 lbs | England | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 
| Harry Kane | Forward | 32 | 6' 2" | 190 lbs | England | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 
| John Stones | Defender | 31 | 6' 2" | 174 lbs | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Grealish | Midfielder | 30 | 5' 11" | 170 lbs | England | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 
| Jude Bellingham | Midfielder | 22 | 6' 1" | 163 lbs | England | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 
| Levi Colwill | Defender | 22 | 6' 2" | 183 lbs | England | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 
| Lewis Dunk | Defender | 33 | 6' 4" | 192 lbs | England | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Marc Guéhi | Defender | 25 | 6' 0" | 174 lbs | England | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ben Chilwell | Defender | 28 | 5' 10" | 170 lbs | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eberechi Eze | Midfielder | 27 | 5' 10" | 161 lbs | England | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kieran Trippier | Defender | 35 | 5' 10" | 157 lbs | England | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| James Maddison | Midfielder | 28 | 5' 9" | 161 lbs | England | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
